Usage Statistics for www.hochhausen.net

Summary Period: December 2011
Generated 01-Jan-2012 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2011
Total Hits 123244
Total Files 117333
Total Pages 116204
Total Visits 2590
Total kB Files 1366828
Total kB In 0
Total kB Out 0
Total Unique Sites 1283
Total Unique URLs 813
Total Unique Referrers 161
Total Unique User Agents 86
. Avg Max
Hits per Hour 165 943
Hits per Day 3975 8006
Files per Day 3784 7863
Pages per Day 3748 7849
Visits per Day 83 245
kB Files per Day 44091 85506
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 117333
Code 206 - Partial Content 284
Code 302 - Found 3
Code 304 - Not Modified 307
Code 403 - Forbidden 4
Code 404 - Not Found 4652
Code 405 - Method Not Allowed 20
Code 500 - Internal Server Error 637
Code 501 - Not Implemented 4

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5472 4.44% 5235 4.46% 5134 4.42% 111 4.29% 92 7.17% 61801 4.52% 0 0.00% 0 0.00%
2 5335 4.33% 5079 4.33% 5063 4.36% 99 3.82% 99 7.72% 59957 4.39% 0 0.00% 0 0.00%
3 3603 2.92% 3420 2.91% 3357 2.89% 66 2.55% 57 4.44% 38373 2.81% 0 0.00% 0 0.00%
4 5192 4.21% 4942 4.21% 4936 4.25% 89 3.44% 69 5.38% 55593 4.07% 0 0.00% 0 0.00%
5 3270 2.65% 3165 2.70% 3026 2.60% 77 2.97% 65 5.07% 38851 2.84% 0 0.00% 0 0.00%
6 2840 2.30% 2735 2.33% 2716 2.34% 66 2.55% 54 4.21% 28784 2.11% 0 0.00% 0 0.00%
7 4880 3.96% 4797 4.09% 4717 4.06% 91 3.51% 70 5.46% 52786 3.86% 0 0.00% 0 0.00%
8 3217 2.61% 2969 2.53% 2821 2.43% 86 3.32% 49 3.82% 36812 2.69% 0 0.00% 0 0.00%
9 2798 2.27% 2690 2.29% 2631 2.26% 96 3.71% 59 4.60% 30744 2.25% 0 0.00% 0 0.00%
10 3162 2.57% 3057 2.61% 3042 2.62% 68 2.63% 47 3.66% 34955 2.56% 0 0.00% 0 0.00%
11 5444 4.42% 5145 4.38% 5080 4.37% 60 2.32% 57 4.44% 57798 4.23% 0 0.00% 0 0.00%
12 5184 4.21% 4815 4.10% 4920 4.23% 77 2.97% 68 5.30% 55400 4.05% 0 0.00% 0 0.00%
13 6157 5.00% 5919 5.04% 5886 5.07% 94 3.63% 93 7.25% 73128 5.35% 0 0.00% 0 0.00%
14 6214 5.04% 5944 5.07% 5995 5.16% 91 3.51% 67 5.22% 68279 5.00% 0 0.00% 0 0.00%
15 8006 6.50% 7863 6.70% 7849 6.75% 72 2.78% 70 5.46% 85506 6.26% 0 0.00% 0 0.00%
16 6134 4.98% 5985 5.10% 5806 5.00% 69 2.66% 52 4.05% 69888 5.11% 0 0.00% 0 0.00%
17 6345 5.15% 5995 5.11% 6046 5.20% 85 3.28% 95 7.40% 71662 5.24% 0 0.00% 0 0.00%
18 4038 3.28% 3703 3.16% 3651 3.14% 87 3.36% 69 5.38% 46026 3.37% 0 0.00% 0 0.00%
19 2858 2.32% 2753 2.35% 2687 2.31% 68 2.63% 74 5.77% 30354 2.22% 0 0.00% 0 0.00%
20 2794 2.27% 2574 2.19% 2618 2.25% 69 2.66% 52 4.05% 28961 2.12% 0 0.00% 0 0.00%
21 3219 2.61% 3114 2.65% 2928 2.52% 84 3.24% 76 5.92% 33802 2.47% 0 0.00% 0 0.00%
22 3393 2.75% 3225 2.75% 3152 2.71% 83 3.20% 85 6.63% 36005 2.63% 0 0.00% 0 0.00%
23 1653 1.34% 1560 1.33% 1527 1.31% 70 2.70% 63 4.91% 17311 1.27% 0 0.00% 0 0.00%
24 2167 1.76% 2061 1.76% 2028 1.75% 94 3.63% 67 5.22% 24564 1.80% 0 0.00% 0 0.00%
25 1337 1.08% 1280 1.09% 1231 1.06% 84 3.24% 43 3.35% 18074 1.32% 0 0.00% 0 0.00%
26 2619 2.13% 2273 1.94% 2415 2.08% 245 9.46% 231 18.00% 24511 1.79% 0 0.00% 0 0.00%
27 3550 2.88% 2980 2.54% 3377 2.91% 92 3.55% 78 6.08% 37362 2.73% 0 0.00% 0 0.00%
28 3656 2.97% 3590 3.06% 3537 3.04% 70 2.70% 49 3.82% 44100 3.23% 0 0.00% 0 0.00%
29 3211 2.61% 3125 2.66% 2972 2.56% 87 3.36% 79 6.16% 36981 2.71% 0 0.00% 0 0.00%
30 1848 1.50% 1769 1.51% 1681 1.45% 76 2.93% 61 4.75% 24288 1.78% 0 0.00% 0 0.00%
31 3648 2.96% 3571 3.04% 3375 2.90% 78 3.01% 59 4.60% 44173 3.23% 0 0.00% 0 0.00%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 179 5551 4.50% 169 5256 4.48% 175 5430 4.67% 1908 59142 4.33% 0 0 0.00% 0 0 0.00%
1 175 5435 4.41% 167 5186 4.42% 170 5280 4.54% 1918 59455 4.35% 0 0 0.00% 0 0 0.00%
2 177 5506 4.47% 167 5201 4.43% 173 5370 4.62% 1854 57486 4.21% 0 0 0.00% 0 0 0.00%
3 169 5269 4.28% 164 5097 4.34% 166 5146 4.43% 1813 56204 4.11% 0 0 0.00% 0 0 0.00%
4 174 5398 4.38% 166 5149 4.39% 169 5262 4.53% 1863 57753 4.23% 0 0 0.00% 0 0 0.00%
5 154 4778 3.88% 148 4614 3.93% 150 4651 4.00% 1651 51191 3.75% 0 0 0.00% 0 0 0.00%
6 151 4701 3.81% 147 4557 3.88% 146 4556 3.92% 1646 51033 3.73% 0 0 0.00% 0 0 0.00%
7 158 4913 3.99% 151 4687 3.99% 149 4648 4.00% 1676 51967 3.80% 0 0 0.00% 0 0 0.00%
8 151 4688 3.80% 147 4565 3.89% 145 4505 3.88% 1711 53029 3.88% 0 0 0.00% 0 0 0.00%
9 164 5084 4.13% 153 4746 4.04% 153 4747 4.09% 1842 57089 4.18% 0 0 0.00% 0 0 0.00%
10 159 4930 4.00% 152 4737 4.04% 146 4552 3.92% 1753 54358 3.98% 0 0 0.00% 0 0 0.00%
11 146 4530 3.68% 139 4334 3.69% 137 4260 3.67% 1621 50239 3.68% 0 0 0.00% 0 0 0.00%
12 160 4987 4.05% 152 4730 4.03% 144 4478 3.85% 1874 58100 4.25% 0 0 0.00% 0 0 0.00%
13 157 4871 3.95% 145 4516 3.85% 144 4467 3.84% 1807 56011 4.10% 0 0 0.00% 0 0 0.00%
14 152 4726 3.83% 148 4589 3.91% 143 4455 3.83% 1685 52246 3.82% 0 0 0.00% 0 0 0.00%
15 182 5644 4.58% 175 5440 4.64% 168 5217 4.49% 2021 62640 4.58% 0 0 0.00% 0 0 0.00%
16 169 5261 4.27% 162 5051 4.30% 158 4922 4.24% 1894 58721 4.30% 0 0 0.00% 0 0 0.00%
17 168 5215 4.23% 164 5096 4.34% 157 4897 4.21% 1909 59192 4.33% 0 0 0.00% 0 0 0.00%
18 181 5631 4.57% 163 5072 4.32% 166 5155 4.44% 2111 65430 4.79% 0 0 0.00% 0 0 0.00%
19 174 5400 4.38% 163 5057 4.31% 156 4842 4.17% 1908 59133 4.33% 0 0 0.00% 0 0 0.00%
20 160 4979 4.04% 152 4717 4.02% 153 4761 4.10% 1811 56138 4.11% 0 0 0.00% 0 0 0.00%
21 155 4817 3.91% 148 4599 3.92% 146 4553 3.92% 1691 52416 3.83% 0 0 0.00% 0 0 0.00%
22 182 5643 4.58% 170 5289 4.51% 161 4991 4.30% 2211 68545 5.01% 0 0 0.00% 0 0 0.00%
23 170 5287 4.29% 162 5048 4.30% 163 5059 4.35% 1913 59310 4.34% 0 0 0.00% 0 0 0.00%

Top 30 of 813 Total URLs
# Hits kB F kB In kB Out URL
1 112569 91.34% 1249561 91.42% 0 0.00% 0 0.00% /
2 440 0.36% 1628 0.12% 0 0.00% 0 0.00% /druck.php
3 256 0.21% 2966 0.22% 0 0.00% 0 0.00% /layout/style_css/style-v07.css
4 177 0.14% 78 0.01% 0 0.00% 0 0.00% /v07/
5 174 0.14% 108 0.01% 0 0.00% 0 0.00% /cgi-bin/*
6 165 0.13% 19 0.00% 0 0.00% 0 0.00% /agent_201111.html
7 121 0.10% 611 0.04% 0 0.00% 0 0.00% /ref_201001.html
8 54 0.04% 666 0.05% 0 0.00% 0 0.00% /feed/updates.xml
9 50 0.04% 17 0.00% 0 0.00% 0 0.00% /layout/style_css/style_druck.css
10 35 0.03% 6059 0.44% 0 0.00% 0 0.00% /usage_201112.html
11 34 0.03% 134 0.01% 0 0.00% 0 0.00% /agent_201112.html
12 34 0.03% 391 0.03% 0 0.00% 0 0.00% /url_201112.html
13 30 0.02% 1119 0.08% 0 0.00% 0 0.00% /statistik/sterbealter.pdf
14 25 0.02% 274 0.02% 0 0.00% 0 0.00% /ref_201112.html
15 18 0.01% 86 0.01% 0 0.00% 0 0.00% /smile-link-bild-form.php
16 17 0.01% 7 0.00% 0 0.00% 0 0.00% /v07//
17 13 0.01% 1965 0.14% 0 0.00% 0 0.00% /usage_201004.html
18 13 0.01% 1845 0.13% 0 0.00% 0 0.00% /usage_201105.html
19 12 0.01% 1826 0.13% 0 0.00% 0 0.00% /usage_201101.html
20 12 0.01% 2243 0.16% 0 0.00% 0 0.00% /usage_201104.html
21 12 0.01% 809 0.06% 0 0.00% 0 0.00% /usage_201109.html
22 11 0.01% 1388 0.10% 0 0.00% 0 0.00% /usage_201102.html
23 11 0.01% 2044 0.15% 0 0.00% 0 0.00% /usage_201103.html
24 10 0.01% 34 0.00% 0 0.00% 0 0.00% /pop.php
25 10 0.01% 403 0.03% 0 0.00% 0 0.00% /usage_201008.html
26 9 0.01% 1021 0.07% 0 0.00% 0 0.00% /usage_201108.html
27 8 0.01% 283 0.02% 0 0.00% 0 0.00% /ref_201004.html
28 8 0.01% 1562 0.11% 0 0.00% 0 0.00% /usage_201006.html
29 7 0.01% 1231 0.09% 0 0.00% 0 0.00% /ref_201007.html
30 7 0.01% 460 0.03% 0 0.00% 0 0.00% /stat/2011/statistik.html
View All URLs

Top 10 of 813 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112569 91.34% 1249561 91.42% 0 0.00% 0 0.00% /
2 35 0.03% 6059 0.44% 0 0.00% 0 0.00% /usage_201112.html
3 256 0.21% 2966 0.22% 0 0.00% 0 0.00% /layout/style_css/style-v07.css
4 2 0.00% 2962 0.22% 0 0.00% 0 0.00% /pdf/2007_wer_luegt.pdf
5 12 0.01% 2243 0.16% 0 0.00% 0 0.00% /usage_201104.html
6 11 0.01% 2044 0.15% 0 0.00% 0 0.00% /usage_201103.html
7 13 0.01% 1965 0.14% 0 0.00% 0 0.00% /usage_201004.html
8 13 0.01% 1845 0.13% 0 0.00% 0 0.00% /usage_201105.html
9 12 0.01% 1826 0.13% 0 0.00% 0 0.00% /usage_201101.html
10 440 0.36% 1628 0.12% 0 0.00% 0 0.00% /druck.php

Top 20 of 103 Total Entry Pages
# Hits Visits URL
1 112569 91.34% 2277 85.54% /
2 440 0.36% 43 1.62% /druck.php
3 25 0.02% 19 0.71% /ref_201112.html
4 34 0.03% 19 0.71% /url_201112.html
5 165 0.13% 12 0.45% /agent_201111.html
6 13 0.01% 10 0.38% /usage_201004.html
7 10 0.01% 10 0.38% /usage_201008.html
8 13 0.01% 10 0.38% /usage_201105.html
9 12 0.01% 10 0.38% /usage_201109.html
10 12 0.01% 9 0.34% /usage_201104.html
11 35 0.03% 9 0.34% /usage_201112.html
12 7 0.01% 8 0.30% /usage_201001.html
13 11 0.01% 8 0.30% /usage_201103.html
14 8 0.01% 7 0.26% /ref_201004.html
15 6 0.00% 7 0.26% /ref_201006.html
16 11 0.01% 7 0.26% /usage_201102.html
17 34 0.03% 6 0.23% /agent_201112.html
18 8 0.01% 6 0.23% /usage_201006.html
19 9 0.01% 6 0.23% /usage_201108.html
20 6 0.00% 5 0.19% /agent_201104.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 112569 91.34% 794 81.69% /
2 440 0.36% 23 2.37% /druck.php
3 34 0.03% 13 1.34% /agent_201112.html
4 13 0.01% 9 0.93% /usage_201105.html
5 13 0.01% 7 0.72% /usage_201004.html
6 12 0.01% 7 0.72% /usage_201104.html
7 10 0.01% 6 0.62% /usage_201008.html
8 11 0.01% 6 0.62% /usage_201103.html
9 35 0.03% 6 0.62% /usage_201112.html
10 7 0.01% 5 0.51% /usage_201001.html

Top 30 of 1283 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51559 41.83% 51269 43.70% 593511 43.42% 0 0.00% 0 0.00% 3 0.12% crawl-66-249-66-249.googlebot.com
2 14626 11.87% 14540 12.39% 170229 12.45% 0 0.00% 0 0.00% 38 1.47% crawl-66-249-72-20.googlebot.com
3 12873 10.45% 12793 10.90% 151310 11.07% 0 0.00% 0 0.00% 4 0.15% crawl-66-249-66-71.googlebot.com
4 12066 9.79% 11995 10.22% 106216 7.77% 0 0.00% 0 0.00% 87 3.36% crawl-66-249-66-118.googlebot.com
5 8061 6.54% 8018 6.83% 91354 6.68% 0 0.00% 0 0.00% 4 0.15% crawl-66-249-71-139.googlebot.com
6 3368 2.73% 3354 2.86% 28433 2.08% 0 0.00% 0 0.00% 115 4.44% crawl-66-249-72-110.googlebot.com
7 3203 2.60% 2583 2.20% 39478 2.89% 0 0.00% 0 0.00% 105 4.05% *.t-dialin.net
8 1825 1.48% 1806 1.54% 15386 1.13% 0 0.00% 0 0.00% 75 2.90% crawl-66-249-66-156.googlebot.com
9 1460 1.18% 1445 1.23% 13603 1.00% 0 0.00% 0 0.00% 116 4.48% crawl-66-249-71-197.googlebot.com
10 999 0.81% 988 0.84% 11137 0.81% 0 0.00% 0 0.00% 1 0.04% static.140.95.4.46.clients.your-server.de
11 791 0.64% 601 0.51% 8323 0.61% 0 0.00% 0 0.00% 41 1.58% *.arcor-ip.net
12 702 0.57% 692 0.59% 7635 0.56% 0 0.00% 0 0.00% 7 0.27% *.mediaways.net
13 417 0.34% 359 0.31% 3110 0.23% 0 0.00% 0 0.00% 3 0.12% fosa.pwsz.nysa.pl
14 385 0.31% 385 0.33% 4359 0.32% 0 0.00% 0 0.00% 1 0.04% dsdf-5d82864a.pool.mediaways.net
15 354 0.29% 210 0.18% 5592 0.41% 0 0.00% 0 0.00% 1 0.04% p5b11d7f3.dip.t-dialin.net
16 344 0.28% 340 0.29% 3571 0.26% 0 0.00% 0 0.00% 2 0.08% 199.19.106.16
17 327 0.27% 327 0.28% 4704 0.34% 0 0.00% 0 0.00% 139 5.37% abcd-ovh4.yasni.de
18 320 0.26% 311 0.27% 2180 0.16% 0 0.00% 0 0.00% 3 0.12% web01.european-it.net
19 319 0.26% 314 0.27% 7356 0.54% 0 0.00% 0 0.00% 3 0.12% hosted-by.leaseweb.com
20 303 0.25% 300 0.26% 3318 0.24% 0 0.00% 0 0.00% 1 0.04% 176-9-51-146.crawler.sistrix.net
21 294 0.24% 216 0.18% 3443 0.25% 0 0.00% 0 0.00% 9 0.35% *.t-ipconnect.de
22 271 0.22% 267 0.23% 2065 0.15% 0 0.00% 0 0.00% 1 0.04% p5ddddb37.dip.t-dialin.net
23 264 0.21% 264 0.23% 2988 0.22% 0 0.00% 0 0.00% 1 0.04% dsdf-4d0a2f17.pool.mediaways.net
24 236 0.19% 176 0.15% 22883 1.67% 0 0.00% 0 0.00% 139 5.37% spider-93-158-151-24.yandex.com
25 223 0.18% 133 0.11% 4258 0.31% 0 0.00% 0 0.00% 1 0.04% p54ac378a.dip.t-dialin.net
26 217 0.18% 0 0.00% 167 0.01% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-199-177.search.msn.com
27 185 0.15% 118 0.10% 1380 0.10% 0 0.00% 0 0.00% 1 0.04% dslb-178-010-025-149.pools.arcor-ip.net
28 174 0.14% 88 0.08% 3924 0.29% 0 0.00% 0 0.00% 1 0.04% p54aca89e.dip.t-dialin.net
29 163 0.13% 0 0.00% 125 0.01% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-199-203.search.msn.com
30 150 0.12% 22 0.02% 292 0.02% 0 0.00% 0 0.00% 2 0.08% 188.75.195.213.ibercom.com
View All Sites

Top 10 of 1283 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51559 41.83% 51269 43.70% 593511 43.42% 0 0.00% 0 0.00% 3 0.12% crawl-66-249-66-249.googlebot.com
2 14626 11.87% 14540 12.39% 170229 12.45% 0 0.00% 0 0.00% 38 1.47% crawl-66-249-72-20.googlebot.com
3 12873 10.45% 12793 10.90% 151310 11.07% 0 0.00% 0 0.00% 4 0.15% crawl-66-249-66-71.googlebot.com
4 12066 9.79% 11995 10.22% 106216 7.77% 0 0.00% 0 0.00% 87 3.36% crawl-66-249-66-118.googlebot.com
5 8061 6.54% 8018 6.83% 91354 6.68% 0 0.00% 0 0.00% 4 0.15% crawl-66-249-71-139.googlebot.com
6 3203 2.60% 2583 2.20% 39478 2.89% 0 0.00% 0 0.00% 105 4.05% *.t-dialin.net
7 3368 2.73% 3354 2.86% 28433 2.08% 0 0.00% 0 0.00% 115 4.44% crawl-66-249-72-110.googlebot.com
8 236 0.19% 176 0.15% 22883 1.67% 0 0.00% 0 0.00% 139 5.37% spider-93-158-151-24.yandex.com
9 1825 1.48% 1806 1.54% 15386 1.13% 0 0.00% 0 0.00% 75 2.90% crawl-66-249-66-156.googlebot.com
10 1460 1.18% 1445 1.23% 13603 1.00% 0 0.00% 0 0.00% 116 4.48% crawl-66-249-71-197.googlebot.com

Top 100 of 161 Total Referrers
# Hits Referrer
1 118 0.10% highbpmed.com/how-to-check-blood-pressure.html
2 117 0.09% www.google.de/url
3 108 0.09% alabuga.ru/en/press/news/612/
4 100 0.08% gpsforhikers.org/gps-store/Hiking-GPS.html
5 59 0.05% forum.haarpoint.net/
6 59 0.05% hotel-faq.de/
7 59 0.05% hotels-total.de/
8 59 0.05% netoptimize.de/
9 59 0.05% shop.stil-outlet.de/
10 59 0.05% studienbewerber.de/
11 59 0.05% www.ticketerwerb.de/
12 59 0.05% www.xn--anwlte-online-dfb.com/
13 59 0.05% www.xn--ferienhuser-online-rtb.com/
14 59 0.05% www.xn--gnstige-reisen-gsb.com
15 59 0.05% www.xn--silikonbrste-llb.com/
16 32 0.03% www.bigfinder.de/en/
17 11 0.01% www.google.de/search
18 10 0.01% www.youtube.com/watch
19 9 0.01% www.google.de/imgres
20 9 0.01% www.ubound.info/Top/World/Deutsch/Regional/Europa/Deutschland/Baden-Württemberg/Landkreise/Main-Tauber-Kreis/Städte_und_Gemeinden/Tauberbischofsheim
21 7 0.01% forum.podrywacze.pl/viewtopic.php
22 7 0.01% www.webinterpol.com
23 6 0.00% www.buncospace.com/atenolol
24 6 0.00% www.buncospace.com/onlinecasino
25 6 0.00% www.buncospace.com/xanaxonline
26 6 0.00% www.netvibes.com/avandia
27 6 0.00% www.netvibes.com/celebrex
28 6 0.00% www.netvibes.com/paxila
29 6 0.00% www.netvibes.com/premarin
30 6 0.00% www.vebidoo.de/andreas+stäublin
31 5 0.00% Yahoo.com
32 5 0.00% abstractart.skipmckee.com
33 5 0.00% www.netvibes.com/revia
34 5 0.00% www.netvibes.com/synthroid
35 4 0.00% babelfish.yahoo.com/translate_url_load
36 4 0.00% domains.checkparams.com/index.php
37 4 0.00% rootlink.org.ru/details/net.hochhausen.html
38 4 0.00% www.google.at/imgres
39 3 0.00% www.bing.com/images/search
40 3 0.00% www.google.hu/url
41 2 0.00% adelgazaryarapido.info/
42 2 0.00% coverboat.bestdealsoffer.com
43 2 0.00% ogv-hochhausen.de/links.html
44 2 0.00% pic.sogou.com
45 2 0.00% search.daum.net/search
46 2 0.00% valerie-bistro.de/robot.html
47 2 0.00% www.123people.de/ext/frm
48 2 0.00% www.bigfinder.de/
49 2 0.00% www.gatorbutt.com
50 2 0.00% www.google.at/url
51 2 0.00% www.google.com/url
52 2 0.00% www.pimpmyblackteens.net/index-2.htm
53 2 0.00% yandex.ru/yandsearch
54 1 0.00% Web.de
55 1 0.00% 65.182.187.24/Article/Why-Article-Marketing-is-Good-for-Your-Online-Business/1881424
56 1 0.00% answerarticle.com/the-right-way-to-find-the-idyllic-automobile-insurance-damage-certificate-for-the-married-couple-with-a-couple-of-vehicles/
57 1 0.00% articleathlet.com/can-i-find-the-ultimate-vehicle-insurance-policy-to-order-married-couple-with-two-automobiles/
58 1 0.00% articleaudit.com/methods-to-find-the-ideal-personal-car-insurance-damage-document-for-only-a-married-couple-with-only-two-autos/
59 1 0.00% articlebenefit.com/ways-to-find-the-ideal-home-car-insurance-damage-document-for-only-a-married-couple-with-only-two-autos/
60 1 0.00% articlediscuss.com/approach-find-the-best-car-insurance-document-to-buy-married-couple-with-2-automobiles/
61 1 0.00% articleeffort.com/a-website-to-find-the-ultimate-vehicle-insurance-policy-for-just-a-married-couple-with-two-cars/
62 1 0.00% articleestates.com/how-can-i-find-the-ultimate-vehicle-insurance-statement-for-just-a-married-couple-with-two-cars/
63 1 0.00% articlefinish.com/tips-to-find-the-superlative-auto-insurance-damage-statement-for-any-married-couple-with-a-couple-of-cars/
64 1 0.00% articlefulltime.com/tips-to-find-the-superlative-auto-insurance-damage-statement-to-get-a-married-couple-with-a-couple-of-cars/
65 1 0.00% articlemeeting.com/tips-to-find-the-superlative-auto-insurance-damage-statement-to-get-a-married-couple-with-a-couple-of-cars/
66 1 0.00% articlementor.com/the-best-way-to-find-the-superlative-auto-insurance-damage-statement-to-get-a-married-couple-with-a-couple-of-cars/
67 1 0.00% articlepure.com/ways-to-find-the-perfect-home-car-insurance-damage-certificate-for-the-married-couple-with-only-two-vehicles/
68 1 0.00% articlesinvest.com/how-to-find-the-ideal-personal-car-insurance-document-for-only-a-married-couple-with-2-autos/
69 1 0.00% articlexcels.com/index.php
70 1 0.00% blackberry.nezar.co.za/tag/265wt
71 1 0.00% blog.rapichat.com/2011/11/08/the-right-way-to-find-the-idyllic-automobile-insurance-damage-certificate-for-the-married-couple-with-a-couple-of-vehicles/
72 1 0.00% blogtext.org/frankgreen356
73 1 0.00% blurty.com/users/rexqcompton
74 1 0.00% builtwith.com/localmedicalcarejobs.com
75 1 0.00% community.atom.com/Post/Allow-the-Garmin-Nuvi-3790T-GPS-to-Take-Care-of-Your-Navigation-Needs/03EFBFFFF02469AE30008015B737A
76 1 0.00% duuuude.co.cc/2011/11/09/the-best-way-to-find-the-superlative-auto-insurance-damage-statement-to-get-a-married-couple-with-a-couple-of-cars/
77 1 0.00% feature-link.com/methods-to-find-the-ideal-personal-car-insurance-document-to-order-married-couple-with-two-automobiles/
78 1 0.00% freebusinessarticles.com/careers/find-ideal-personal-car-insurance-document-buy-married-couple-2-autos/
79 1 0.00% holmes.acc.virginia.edu/~rjs7m/stats/Oct.html
80 1 0.00% kamasultra.info/
81 1 0.00% kombas.de/shop/Software/ArticleSpinningWizard-2-Standard::7.html
82 1 0.00% korsnas-packaging.com/tag/dealing-with-extreme-stress
83 1 0.00% matbangonline.com/2011/07/22
84 1 0.00% maxiarticle.info/the-right-way-to-find-the-perfect-home-car-insurance-damage-document-for-a-married-couple-with-only-two-autos/
85 1 0.00% maxiarticle.org/how-do-i-find-the-ultimate-vehicle-insurance-policy-for-just-a-married-couple-with-two-automobiles/
86 1 0.00% membershealth.net/2011/08/25/the-diversity-of-yeast-infection-causes-may-surprise-you-2
87 1 0.00% myanimelist.net/blog.php
88 1 0.00% net.saferpage.de/hochhausen
89 1 0.00% people.virginia.edu/~rjs7m/stats/Oct.html
90 1 0.00% search.aol.com/aol/search
91 1 0.00% search.incredimail.com/
92 1 0.00% search.yahoo.com/search
93 1 0.00% suche.web.de/search/web/
94 1 0.00% wordpressarticledirectories.com/684869/can-i-find-the-ultimate-vehicle-insurance-policy-to-order-married-couple-with-two-automobiles/
95 1 0.00% www.agirlandagun.net/201109/teaching-your-children-how-to-handle-challenges
96 1 0.00% www.agregame.net/juego/apuestas/deporte/Billares/adultos/Blogs_adultos/
97 1 0.00% www.articlecounty.com/index.php
98 1 0.00% www.articlegoal.com/Article/9-Dollar-Vehicle-Insurance---Is-It-Possible-/299160
99 1 0.00% www.articlepig.com/nine-dollar-car-cover-is-it-likely/
100 1 0.00% www.articlerich.com/Article/Improve-Your-Sites-Page-Rank-the-Easy-Way/1801697
View All Referrers

Top 65 of 65 Total Search Strings
# Hits Search String
1 43 32.82% hochhausen
2 7 5.34% hochhausen.net
3 5 3.82% thomas ditzenbach
4 4 3.05% mã½hlenstã½ble hochhausen
5 3 2.29% feuerwehr hochhausen
6 3 2.29% hochhausen fabian
7 3 2.29% mannschaftsmanager
8 2 1.53% andreas konrad grã½nsfeld
9 2 1.53% fasching hochhausen
10 2 1.53% spielausschussvorsitzender bayern mã½nchen
11 2 1.53% straãŸenfest hochhausen
12 2 1.53% sv hochhausen
13 1 0.76% alfred schã¤ufler tauberbischofsheim
14 1 0.76% angelladen tauberbischofsheim
15 1 0.76% angelshop hochhausen
16 1 0.76% bernd eckert dirigent
17 1 0.76% berufsfeuerwehr heidelberg marco krank
18 1 0.76% bã½bl tauberbischofsheim
19 1 0.76% christine steinam
20 1 0.76% dominik freundschig
21 1 0.76% dorftheater hochhausen
22 1 0.76% dsl hochhausen
23 1 0.76% fabian eckert tauberbischofsheim
24 1 0.76% freiwillige feuerwehr 97941 hochhausen
25 1 0.76% freiwillige feuerwehr tbb-hochhausen
26 1 0.76% gasthof engel hochhausen
27 1 0.76% gaststã¤tte hochhausen
28 1 0.76% groasmã½ckle hochhausen
29 1 0.76% groasmã½ckli hochhausen
30 1 0.76% hans hautzinger
31 1 0.76% hautzinger hans arlesheim
32 1 0.76% hochhausen konrad johannes
33 1 0.76% hochhausen konzert weihnachten
34 1 0.76% hochhausen restaurant
35 1 0.76% hochhausen tauberbischofsheim
36 1 0.76% hochhausen verteidigungsminister
37 1 0.76% ich bin ein armer sã½nder hab 99 kinder
38 1 0.76% jens freundschig
39 1 0.76% julia ollmert
40 1 0.76% katharina gã¶ring hochhausen
41 1 0.76% konzert musikverein hochhausen
42 1 0.76% kã¤rren
43 1 0.76% lagerhaus geier hochhausen
44 1 0.76% laura mã½ller mudau
45 1 0.76% manuel staeublin
46 1 0.76% mareike kaufmann
47 1 0.76% mareike kaufmann hochhausen
48 1 0.76% margetshoechheim heimat lied
49 1 0.76% marlis deraden
50 1 0.76% menzel tauberbischofsheim gemeinderat
51 1 0.76% niklas gubelius
52 1 0.76% niklas gubelius tauberbischofsheim
53 1 0.76% sabine baurt hochhausen
54 1 0.76% saskia carolan
55 1 0.76% straãŸenfest hochhausen 2012
56 1 0.76% tatjana steidten
57 1 0.76% tauberbischofsheim bã½bl
58 1 0.76% theater hochhausen
59 1 0.76% thomas ditzenbach dittigheim
60 1 0.76% thomas ditzenbach in dittigheim
61 1 0.76% tsv tbb hochhausen
62 1 0.76% wehrmachtssoldaten aus hochhausen/tauber
63 1 0.76% weihnadhtsbaumverkauf hochhausen
64 1 0.76% www.hochhauser.cc
65 1 0.76% zeitung hochhausen

Top 15 of 86 Total User Agents
# Hits User Agent
1 106010 86.02% Googlebot/2.1
2 7279 5.91% Mozilla/5.0
3 1381 1.12% MJ12bot/v1.4
4 1121 0.91% MSIE 8.0
5 1060 0.86% bingbot/2.0
