Usage Statistics for www.hochhausen.net

Summary Period: February 2010 - Sites
Generated 01-Mar-2010 00:17 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

6965       9.94%      5106   7.98%     87241  10.60%         0   0.00%         0   0.00%       180   3.48%  *.t-dialin.net
1624       2.32%      1075   1.68%     18725   2.28%         0   0.00%         0   0.00%        51   0.99%  *.t-ipconnect.de
819        1.17%       614   0.96%      7469   0.91%         0   0.00%         0   0.00%        47   0.91%  *.arcor-ip.net
183        0.26%       121   0.19%      1660   0.20%         0   0.00%         0   0.00%         5   0.10%  *.mediaways.net
51         0.07%        51   0.08%       539   0.07%         0   0.00%         0   0.00%         7   0.14%  *.aol.com
32         0.05%        32   0.05%       316   0.04%         0   0.00%         0   0.00%         1   0.02%  *.isu.net.sa
9          0.01%         9   0.01%        92   0.01%         0   0.00%         0   0.00%         1   0.02%  *.mcbone.net

28184     40.23%     28160  44.02%    327235  39.77%         0   0.00%         0   0.00%         8   0.15%  crawl-19c.cuil.com
3759       5.37%      3736   5.84%     42682   5.19%         0   0.00%         0   0.00%       454   8.79%  crawl-8c.cuil.com
2544       3.63%      2386   3.73%     34001   4.13%         0   0.00%         0   0.00%       119   2.30%  spider.neofonie.de
1604       2.29%       874   1.37%     19986   2.43%         0   0.00%         0   0.00%       234   4.53%  spider65.yandex.ru
1422       2.03%      1366   2.14%     21191   2.58%         0   0.00%         0   0.00%        61   1.18%  crawl-66-249-65-177.googlebot.com
1414       2.02%      1258   1.97%     14237   1.73%         0   0.00%         0   0.00%       205   3.97%  b3090936.crawl.yahoo.net
940        1.34%       940   1.47%      7645   0.93%         0   0.00%         0   0.00%       241   4.67%  221043.ds.nac.net
895        1.28%       895   1.40%      7255   0.88%         0   0.00%         0   0.00%       241   4.67%  178553.ds.nac.net
891        1.27%       891   1.39%      7296   0.89%         0   0.00%         0   0.00%       238   4.61%  fuzzy.cirtexhosting.com
808        1.15%       808   1.26%      6590   0.80%         0   0.00%         0   0.00%       243   4.70%  204.14.110.100
786        1.12%       724   1.13%     17339   2.11%         0   0.00%         0   0.00%         8   0.15%  212.19.38.238
737        1.05%       737   1.15%      5975   0.73%         0   0.00%         0   0.00%       267   5.17%  venus.4dwebhosting.com
735        1.05%       735   1.15%      5942   0.72%         0   0.00%         0   0.00%       265   5.13%  647760.ds.nac.net
648        0.93%       340   0.53%     16406   1.99%         0   0.00%         0   0.00%         1   0.02%  188.107.233.174
573        0.82%       573   0.90%      4720   0.57%         0   0.00%         0   0.00%       218   4.22%  plesk4.amhosting.com
563        0.80%       405   0.63%     12647   1.54%         0   0.00%         0   0.00%        53   1.03%  crawl2.dotnetdotcom.org
512        0.73%       234   0.37%      8695   1.06%         0   0.00%         0   0.00%         1   0.02%  p5481b8ee.dip.t-dialin.net
501        0.72%       497   0.78%      5948   0.72%         0   0.00%         0   0.00%         2   0.04%  de-crawler2.suchen.de
496        0.71%       340   0.53%     10369   1.26%         0   0.00%         0   0.00%         2   0.04%  p5dde67b8.dip.t-dialin.net
486        0.69%       426   0.67%      4841   0.59%         0   0.00%         0   0.00%        85   1.65%  b3090982.crawl.yahoo.net
426        0.61%       395   0.62%      4326   0.53%         0   0.00%         0   0.00%        46   0.89%  b3091236.crawl.yahoo.net
388        0.55%       221   0.35%      7985   0.97%         0   0.00%         0   0.00%         1   0.02%  p3ee38c96.dip0.t-ipconnect.de
386        0.55%       386   0.60%      3133   0.38%         0   0.00%         0   0.00%       234   4.53%  616817.ds.nac.net
348        0.50%       106   0.17%      2012   0.24%         0   0.00%         0   0.00%         1   0.02%  p3ee39d0d.dip0.t-ipconnect.de
313        0.45%       309   0.48%      3387   0.41%         0   0.00%         0   0.00%         3   0.06%  hosted-by.ecatel.net
309        0.44%       220   0.34%      8300   1.01%         0   0.00%         0   0.00%         1   0.02%  p3ee3e0c9.dip.t-dialin.net
303        0.43%       300   0.47%      3779   0.46%         0   0.00%         0   0.00%         1   0.02%  97-117-66-141.slkc.qwest.net
303        0.43%       302   0.47%      2634   0.32%         0   0.00%         0   0.00%         1   0.02%  loft2543.serverloft.de
302        0.43%       300   0.47%      3700   0.45%         0   0.00%         0   0.00%         1   0.02%  cpc4-craw6-2-0-cust117.croy.cable.virginmedia.com
301        0.43%       300   0.47%      3270   0.40%         0   0.00%         0   0.00%         1   0.02%  217-14-6-210-dhcp-osl.bbse.no
301        0.43%       300   0.47%      4097   0.50%         0   0.00%         0   0.00%         1   0.02%  71-10-68-167.dhcp.dlth.mn.charter.com
301        0.43%       300   0.47%      4031   0.49%         0   0.00%         0   0.00%         1   0.02%  e147235.upc-e.chello.nl
301        0.43%       300   0.47%      3831   0.47%         0   0.00%         0   0.00%         1   0.02%  ool-4573f17b.dyn.optonline.net
301        0.43%       300   0.47%      3995   0.49%         0   0.00%         0   0.00%         1   0.02%  pothier.de2.santrex.net
299        0.43%       299   0.47%      4158   0.51%         0   0.00%         0   0.00%         1   0.02%  gw4.ovh.net
296        0.42%       292   0.46%      3404   0.41%         0   0.00%         0   0.00%         3   0.06%  crawl-66-249-65-169.googlebot.com
290        0.41%       287   0.45%      3204   0.39%         0   0.00%         0   0.00%         7   0.14%  crawler9.suchen.de
275        0.39%       242   0.38%      4134   0.50%         0   0.00%         0   0.00%        26   0.50%  crawl-66-249-65-134.googlebot.com
252        0.36%       250   0.39%      2995   0.36%         0   0.00%         0   0.00%         4   0.08%  crawl-66-249-71-206.googlebot.com
236        0.34%       160   0.25%      5727   0.70%         0   0.00%         0   0.00%         1   0.02%  p5b126107.dip.t-dialin.net
213        0.30%       184   0.29%      2098   0.25%         0   0.00%         0   0.00%        47   0.91%  llf320021.crawl.yahoo.net
207        0.30%       205   0.32%      2372   0.29%         0   0.00%         0   0.00%         2   0.04%  aurora9.mail.ru
199        0.28%       196   0.31%      3652   0.44%         0   0.00%         0   0.00%         2   0.04%  86.62.193.247
197        0.28%       120   0.19%      4448   0.54%         0   0.00%         0   0.00%         2   0.04%  p3ee3dc9e.dip.t-dialin.net
189        0.27%       132   0.21%      1069   0.13%         0   0.00%         0   0.00%         5   0.10%  extprx11.bwehr.de
188        0.27%       144   0.23%      2004   0.24%         0   0.00%         0   0.00%         1   0.02%  f051057145.adsl.alicedsl.de
177        0.25%       143   0.22%      3235   0.39%         0   0.00%         0   0.00%         1   0.02%  p5dde6345.dip.t-dialin.net
175        0.25%       161   0.25%      2509   0.30%         0   0.00%         0   0.00%        24   0.46%  crawl-66-249-65-170.googlebot.com
155        0.22%        87   0.14%       916   0.11%         0   0.00%         0   0.00%         1   0.02%  p5b126c5f.dip.t-dialin.net
147        0.21%        98   0.15%      1154   0.14%         0   0.00%         0   0.00%        30   0.58%  crawl-66-249-65-148.googlebot.com
129        0.18%       104   0.16%      1142   0.14%         0   0.00%         0   0.00%         2   0.04%  p57b1dbf7.dip.t-dialin.net
128        0.18%        80   0.13%      1808   0.22%         0   0.00%         0   0.00%         1   0.02%  54.55.33.65.cfl.res.rr.com
126        0.18%       126   0.20%      1305   0.16%         0   0.00%         0   0.00%        12   0.23%  89-149-244-240.local
124        0.18%        73   0.11%      1570   0.19%         0   0.00%         0   0.00%         1   0.02%  dslb-088-064-159-222.pools.arcor-ip.net
120        0.17%        53   0.08%       391   0.05%         0   0.00%         0   0.00%         1   0.02%  p5481cca4.dip.t-dialin.net
114        0.16%       107   0.17%      1006   0.12%         0   0.00%         0   0.00%         1   0.02%  p5b31b1fd.dip0.t-ipconnect.de
112        0.16%        87   0.14%       960   0.12%         0   0.00%         0   0.00%        22   0.43%  crawl-66-249-65-176.googlebot.com
107        0.15%        61   0.10%      1757   0.21%         0   0.00%         0   0.00%         1   0.02%  p4fdaf1b6.dip.t-dialin.net
106        0.15%       105   0.16%      1226   0.15%         0   0.00%         0   0.00%         1   0.02%  71-10-73-213.dhcp.dlth.mn.charter.com
103        0.15%        78   0.12%      1026   0.12%         0   0.00%         0   0.00%         1   0.02%  dslb-088-070-013-096.pools.arcor-ip.net
103        0.15%        82   0.13%       793   0.10%         0   0.00%         0   0.00%         1   0.02%  p54a4b167.dip.t-dialin.net
102        0.15%        77   0.12%       739   0.09%         0   0.00%         0   0.00%        54   1.05%  crawl308.exabot.com
101        0.14%        78   0.12%      1725   0.21%         0   0.00%         0   0.00%         1   0.02%  p3ee3ccd4.dip.t-dialin.net
100        0.14%       100   0.16%       831   0.10%         0   0.00%         0   0.00%         1   0.02%  61.153.149.205
100        0.14%       100   0.16%       831   0.10%         0   0.00%         0   0.00%         1   0.02%  ec2-174-129-31-122.compute-1.amazonaws.com
99         0.14%        88   0.14%      1865   0.23%         0   0.00%         0   0.00%        16   0.31%  crawl-66-249-65-184.googlebot.com
94         0.13%        88   0.14%       941   0.11%         0   0.00%         0   0.00%         1   0.02%  dslb-084-056-048-013.pools.arcor-ip.net
94         0.13%        91   0.14%      1274   0.15%         0   0.00%         0   0.00%         1   0.02%  p4fdae4cf.dip.t-dialin.net
94         0.13%        56   0.09%      1992   0.24%         0   0.00%         0   0.00%         1   0.02%  p4fdaff15.dip.t-dialin.net
93         0.13%        83   0.13%      1101   0.13%         0   0.00%         0   0.00%         1   0.02%  82.113.121.93
93         0.13%        42   0.07%       565   0.07%         0   0.00%         0   0.00%         1   0.02%  cp1239714-a.gelen1.lb.home.nl
91         0.13%        90   0.14%      1220   0.15%         0   0.00%         0   0.00%         1   0.02%  71.181.45.153
91         0.13%        89   0.14%      1032   0.13%         0   0.00%         0   0.00%         1   0.02%  crawl-66-249-65-178.googlebot.com
84         0.12%        43   0.07%       828   0.10%         0   0.00%         0   0.00%         1   0.02%  brsg-4dbb1dc8.pool.mediaways.net
84         0.12%        56   0.09%       487   0.06%         0   0.00%         0   0.00%        14   0.27%  sticker00.yandex.ru
83         0.12%        77   0.12%       776   0.09%         0   0.00%         0   0.00%         2   0.04%  p4fdab15e.dip.t-dialin.net
83         0.12%        31   0.05%       210   0.03%         0   0.00%         0   0.00%         1   0.02%  p57a1c466.dip.t-dialin.net
80         0.11%        46   0.07%       326   0.04%         0   0.00%         0   0.00%         1   0.02%  p5481bb4f.dip.t-dialin.net
80         0.11%        61   0.10%       736   0.09%         0   0.00%         0   0.00%         2   0.04%  p5b31dc90.dip.t-dialin.net
79         0.11%        35   0.05%       277   0.03%         0   0.00%         0   0.00%         1   0.02%  p5481e9c7.dip.t-dialin.net
78         0.11%        72   0.11%       612   0.07%         0   0.00%         0   0.00%         3   0.06%  mail1.weinig.de
78         0.11%        74   0.12%      4123   0.50%         0   0.00%         0   0.00%         1   0.02%  p5dd32f6b.dip.t-dialin.net
75         0.11%        69   0.11%       546   0.07%         0   0.00%         0   0.00%         1   0.02%  p5081d3cb.dip.t-dialin.net
75         0.11%        31   0.05%       371   0.05%         0   0.00%         0   0.00%         1   0.02%  p5b126994.dip.t-dialin.net
75         0.11%        60   0.09%       558   0.07%         0   0.00%         0   0.00%         1   0.02%  p5b127ee3.dip.t-dialin.net
74         0.11%        68   0.11%       633   0.08%         0   0.00%         0   0.00%         1   0.02%  port-92-200-103-225.dynamic.qsc.de
70         0.10%        65   0.10%      2063   0.25%         0   0.00%         0   0.00%        16   0.31%  crawl-66-249-65-150.googlebot.com
68         0.10%        44   0.07%      1063   0.13%         0   0.00%         0   0.00%         1   0.02%  p54ab3ad6.dip0.t-ipconnect.de
68         0.10%        61   0.10%       383   0.05%         0   0.00%         0   0.00%         1   0.02%  p5dd32c14.dip.t-dialin.net
66         0.09%        66   0.10%       724   0.09%         0   0.00%         0   0.00%         2   0.04%  68.68.104.34
66         0.09%        33   0.05%       416   0.05%         0   0.00%         0   0.00%        40   0.77%  crawl08.exabot.com
65         0.09%        65   0.10%       507   0.06%         0   0.00%         0   0.00%        65   1.26%  server4.hosting-insiders.net
64         0.09%        60   0.09%       612   0.07%         0   0.00%         0   0.00%         1   0.02%  p579975c1.dip.t-dialin.net
60         0.09%        58   0.09%       462   0.06%         0   0.00%         0   0.00%         1   0.02%  p3ee3fe1a.dip.t-dialin.net
60         0.09%        58   0.09%       662   0.08%         0   0.00%         0   0.00%         1   0.02%  p57ae27d4.dip0.t-ipconnect.de
59         0.08%        59   0.09%       643   0.08%         0   0.00%         0   0.00%         4   0.08%  baserver.proservis.net
59         0.08%        43   0.07%       437   0.05%         0   0.00%         0   0.00%         1   0.02%  ip-95-222-106-86.unitymediagroup.de
59         0.08%        57   0.09%       747   0.09%         0   0.00%         0   0.00%         1   0.02%  p3ee3d99f.dip.t-dialin.net
59         0.08%        42   0.07%       405   0.05%         0   0.00%         0   0.00%         1   0.02%  pd9548917.dip0.t-ipconnect.de
58         0.08%        56   0.09%       460   0.06%         0   0.00%         0   0.00%         2   0.04%  mail.tauberbischofsheim.de
58         0.08%        55   0.09%       448   0.05%         0   0.00%         0   0.00%         1   0.02%  p5b0af5e3.dip.t-dialin.net
56         0.08%        28   0.04%        22   0.00%         0   0.00%         0   0.00%        28   0.54%  83.141.9.2
56         0.08%        46   0.07%       512   0.06%         0   0.00%         0   0.00%         1   0.02%  p3ee3e60c.dip.t-dialin.net
56         0.08%        52   0.08%       715   0.09%         0   0.00%         0   0.00%         1   0.02%  p5b12560a.dip.t-dialin.net
55         0.08%        52   0.08%       550   0.07%         0   0.00%         0   0.00%         1   0.02%  byrt-4d0714eb.pool.mediaways.net
53         0.08%        48   0.08%       410   0.05%         0   0.00%         0   0.00%         2   0.04%  p54ac737a.dip.t-dialin.net
52         0.07%        48   0.08%       492   0.06%         0   0.00%         0   0.00%         1   0.02%  p57b00a46.dip0.t-ipconnect.de
51         0.07%        46   0.07%       379   0.05%         0   0.00%         0   0.00%         1   0.02%  f051037029.adsl.alicedsl.de
51         0.07%        46   0.07%       363   0.04%         0   0.00%         0   0.00%         1   0.02%  p3ee3c86c.dip.t-dialin.net
51         0.07%        43   0.07%       386   0.05%         0   0.00%         0   0.00%         1   0.02%  p5b0968de.dip.t-dialin.net
50         0.07%        40   0.06%       838   0.10%         0   0.00%         0   0.00%         1   0.02%  fw1.woerner.de
49         0.07%        47   0.07%       698   0.08%         0   0.00%         0   0.00%         1   0.02%  p3ee39c46.dip0.t-ipconnect.de
49         0.07%        45   0.07%      1149   0.14%         0   0.00%         0   0.00%         1   0.02%  security.lightspeedsystems.com
46         0.07%        37   0.06%       643   0.08%         0   0.00%         0   0.00%         1   0.02%  p3ee3d90a.dip.t-dialin.net
46         0.07%        43   0.07%       408   0.05%         0   0.00%         0   0.00%         1   0.02%  p578b68f2.dip0.t-ipconnect.de
45         0.06%        30   0.05%       243   0.03%         0   0.00%         0   0.00%         1   0.02%  57.66.168.245
45         0.06%        43   0.07%       351   0.04%         0   0.00%         0   0.00%         1   0.02%  62.159.53.144
45         0.06%        17   0.03%       115   0.01%         0   0.00%         0   0.00%         1   0.02%  p4ff19ada.dip.t-dialin.net
45         0.06%        38   0.06%       379   0.05%         0   0.00%         0   0.00%         1   0.02%  proxy-de-1.ansmann.de
44         0.06%        44   0.07%       483   0.06%         0   0.00%         0   0.00%         1   0.02%  161.159.4.33
44         0.06%        39   0.06%       369   0.04%         0   0.00%         0   0.00%         1   0.02%  p3ee3aae2.dip.t-dialin.net
44         0.06%        36   0.06%       380   0.05%         0   0.00%         0   0.00%         1   0.02%  p3ee3de52.dip.t-dialin.net
41         0.06%        32   0.05%       300   0.04%         0   0.00%         0   0.00%         1   0.02%  p3ee3f98e.dip.t-dialin.net
40         0.06%        37   0.06%       359   0.04%         0   0.00%         0   0.00%         8   0.15%  crawl-66-249-65-173.googlebot.com
40         0.06%        36   0.06%       446   0.05%         0   0.00%         0   0.00%         2   0.04%  p57b257cb.dip.t-dialin.net
40         0.06%        36   0.06%       342   0.04%         0   0.00%         0   0.00%         1   0.02%  p5b125717.dip.t-dialin.net
39         0.06%        39   0.06%       398   0.05%         0   0.00%         0   0.00%         1   0.02%  12.106.150.4
39         0.06%        25   0.04%      1541   0.19%         0   0.00%         0   0.00%         9   0.17%  crawl-66-249-65-175.googlebot.com
39         0.06%        23   0.04%       289   0.04%         0   0.00%         0   0.00%        16   0.31%  ec2-174-129-228-67.compute-1.amazonaws.com
38         0.05%        35   0.05%       485   0.06%         0   0.00%         0   0.00%         1   0.02%  p3ee3a70b.dip.t-dialin.net
38         0.05%        36   0.06%       425   0.05%         0   0.00%         0   0.00%         1   0.02%  p3ee3be28.dip.t-dialin.net
37         0.05%        30   0.05%       404   0.05%         0   0.00%         0   0.00%         1   0.02%  p54aa6d14.dip.t-dialin.net
37         0.05%        21   0.03%       247   0.03%         0   0.00%         0   0.00%         1   0.02%  p5b176228.dip.t-dialin.net
36         0.05%         0   0.00%        28   0.00%         0   0.00%         0   0.00%         0   0.00%  124.115.6.13
36         0.05%        18   0.03%       209   0.03%         0   0.00%         0   0.00%        18   0.35%  b3091272.crawl.yahoo.net
35         0.05%        33   0.05%       307   0.04%         0   0.00%         0   0.00%         1   0.02%  p3ee3b5a7.dip.t-dialin.net
35         0.05%        26   0.04%       207   0.03%         0   0.00%         0   0.00%         1   0.02%  p3ee3f030.dip.t-dialin.net
34         0.05%        21   0.03%       172   0.02%         0   0.00%         0   0.00%         1   0.02%  p54966e01.dip.t-dialin.net
34         0.05%        32   0.05%       316   0.04%         0   0.00%         0   0.00%         1   0.02%  p54ac57e5.dip.t-dialin.net
34         0.05%         9   0.01%        94   0.01%         0   0.00%         0   0.00%         1   0.02%  p5b124c7f.dip.t-dialin.net
33         0.05%        24   0.04%       183   0.02%         0   0.00%         0   0.00%         1   0.02%  ip-95-223-164-167.unitymediagroup.de
32         0.05%        16   0.03%       167   0.02%         0   0.00%         0   0.00%        14   0.27%  220.181.94.233
32         0.05%        21   0.03%       146   0.02%         0   0.00%         0   0.00%         1   0.02%  backovsky.restnet.cz
32         0.05%        29   0.05%       311   0.04%         0   0.00%         0   0.00%         1   0.02%  dslb-094-218-071-087.pools.arcor-ip.net
31         0.04%        29   0.05%       334   0.04%         0   0.00%         0   0.00%         1   0.02%  hsi-kbw-095-208-187-173.hsi5.kabel-badenwuerttemberg.de
31         0.04%        25   0.04%       198   0.02%         0   0.00%         0   0.00%         2   0.04%  lxproxy4.bfinv.de
31         0.04%        24   0.04%       181   0.02%         0   0.00%         0   0.00%         1   0.02%  pd95e135a.dip0.t-ipconnect.de
30         0.04%        28   0.04%       164   0.02%         0   0.00%         0   0.00%         2   0.04%  92.85.46.136
30         0.04%        24   0.04%       284   0.03%         0   0.00%         0   0.00%         8   0.15%  crawl-66-249-65-187.googlebot.com
30         0.04%        17   0.03%       160   0.02%         0   0.00%         0   0.00%         1   0.02%  host-091-097-185-208.ewe-ip-backbone.de
30         0.04%        19   0.03%       275   0.03%         0   0.00%         0   0.00%         1   0.02%  hsi-kbw-078-042-252-198.hsi3.kabel-badenwuerttemberg.de
30         0.04%        28   0.04%       311   0.04%         0   0.00%         0   0.00%         1   0.02%  p3ee3e3e3.dip.t-dialin.net
30         0.04%        25   0.04%       207   0.03%         0   0.00%         0   0.00%         1   0.02%  p57aa7150.dip.t-dialin.net
30         0.04%        30   0.05%       154   0.02%         0   0.00%         0   0.00%         1   0.02%  proxy2.search.sp1.yahoo.net
29         0.04%        27   0.04%       298   0.04%         0   0.00%         0   0.00%         8   0.15%  crawl-66-249-65-152.googlebot.com
29         0.04%        26   0.04%       273   0.03%         0   0.00%         0   0.00%         1   0.02%  p3ee3d8b5.dip.t-dialin.net
29         0.04%        23   0.04%       261   0.03%         0   0.00%         0   0.00%         1   0.02%  p54b3f043.dip.t-dialin.net
29         0.04%        27   0.04%       208   0.03%         0   0.00%         0   0.00%         1   0.02%  p5b123f78.dip.t-dialin.net
29         0.04%        25   0.04%       183   0.02%         0   0.00%         0   0.00%         1   0.02%  p5dd317eb.dip.t-dialin.net
28         0.04%        24   0.04%       257   0.03%         0   0.00%         0   0.00%        10   0.19%  b3091086.crawl.yahoo.net
28         0.04%        23   0.04%      1960   0.24%         0   0.00%         0   0.00%         8   0.15%  crawl-66-249-65-144.googlebot.com
28         0.04%        20   0.03%       177   0.02%         0   0.00%         0   0.00%         1   0.02%  p4ff02fee.dip0.t-ipconnect.de
28         0.04%        27   0.04%       187   0.02%         0   0.00%         0   0.00%         1   0.02%  p57b24bef.dip.t-dialin.net
28         0.04%        26   0.04%       293   0.04%         0   0.00%         0   0.00%         1   0.02%  static-90-153-103-229.teleos-web.de
27         0.04%        21   0.03%       171   0.02%         0   0.00%         0   0.00%         1   0.02%  213-146-243-72.skytron.de
27         0.04%        23   0.04%       253   0.03%         0   0.00%         0   0.00%         7   0.14%  b3090804.crawl.yahoo.net
27         0.04%        20   0.03%       223   0.03%         0   0.00%         0   0.00%         9   0.17%  b3091078.crawl.yahoo.net
27         0.04%        19   0.03%      1583   0.19%         0   0.00%         0   0.00%         8   0.15%  crawl-66-249-65-179.googlebot.com
27         0.04%        14   0.02%       838   0.10%         0   0.00%         0   0.00%        14   0.27%  crawler5007.ask.com
27         0.04%        25   0.04%       183   0.02%         0   0.00%         0   0.00%         1   0.02%  p3ee3cee5.dip.t-dialin.net
27         0.04%        26   0.04%       177   0.02%         0   0.00%         0   0.00%         1   0.02%  unassigned-186.164.14.72.net.blink.ca
26         0.04%         0   0.00%         9   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-1c.cuil.com
26         0.04%        24   0.04%       339   0.04%         0   0.00%         0   0.00%         1   0.02%  dech051.yandex.ru
26         0.04%        25   0.04%       277   0.03%         0   0.00%         0   0.00%         1   0.02%  ha-odn-svc-ext.tinfo.odn.de
26         0.04%        24   0.04%       189   0.02%         0   0.00%         0   0.00%         1   0.02%  hsi-kbw-085-216-088-046.hsi.kabelbw.de
26         0.04%        19   0.03%       154   0.02%         0   0.00%         0   0.00%         1   0.02%  p4fd35c29.dip.t-dialin.net
25         0.04%        12   0.02%        88   0.01%         0   0.00%         0   0.00%         1   0.02%  cust.dyn.95-152-110-188.swisscomdata.ch
25         0.04%        21   0.03%       182   0.02%         0   0.00%         0   0.00%         1   0.02%  p3ee34725.dip.t-dialin.net
25         0.04%        22   0.03%       190   0.02%         0   0.00%         0   0.00%         1   0.02%  p4fdadfef.dip.t-dialin.net
25         0.04%        13   0.02%        95   0.01%         0   0.00%         0   0.00%         1   0.02%  p4ff6951c.dip.t-dialin.net
25         0.04%        18   0.03%       354   0.04%         0   0.00%         0   0.00%         1   0.02%  ppp78-37-175-175.pppoe.avangarddsl.ru
24         0.03%        24   0.04%       237   0.03%         0   0.00%         0   0.00%         1   0.02%  122.205.95.14
24         0.03%        23   0.04%       284   0.03%         0   0.00%         0   0.00%         1   0.02%  84-245-32-133.dsl.cambrium.nl
24         0.03%        21   0.03%       207   0.03%         0   0.00%         0   0.00%         1   0.02%  p3ee3bf21.dip.t-dialin.net
24         0.03%        22   0.03%       149   0.02%         0   0.00%         0   0.00%         1   0.02%  p5dd31b94.dip.t-dialin.net
23         0.03%        19   0.03%       224   0.03%         0   0.00%         0   0.00%        11   0.21%  b3091302.crawl.yahoo.net
23         0.03%        20   0.03%       177   0.02%         0   0.00%         0   0.00%         1   0.02%  p4fdab0f4.dip.t-dialin.net
23         0.03%        20   0.03%       168   0.02%         0   0.00%         0   0.00%         1   0.02%  p5b123f0e.dip.t-dialin.net
23         0.03%        11   0.02%        87   0.01%         0   0.00%         0   0.00%         1   0.02%  p5b2db3a7.dip.t-dialin.net
23         0.03%        15   0.02%       106   0.01%         0   0.00%         0   0.00%         1   0.02%  pd956316a.dip0.t-ipconnect.de
23         0.03%        20   0.03%       191   0.02%         0   0.00%         0   0.00%         1   0.02%  pd9e37de7.dip.t-dialin.net
22         0.03%        20   0.03%       201   0.02%         0   0.00%         0   0.00%         1   0.02%  188.105.224.254
22         0.03%        22   0.03%       240   0.03%         0   0.00%         0   0.00%         1   0.02%  188.92.75.14
22         0.03%        18   0.03%       170   0.02%         0   0.00%         0   0.00%         1   0.02%  193.196.150.208
22         0.03%        21   0.03%       230   0.03%         0   0.00%         0   0.00%         1   0.02%  62.89.187.213
22         0.03%        14   0.02%      1321   0.16%         0   0.00%         0   0.00%         6   0.12%  crawl-66-249-65-162.googlebot.com
22         0.03%        22   0.03%       240   0.03%         0   0.00%         0   0.00%         1   0.02%  ekp1.click4compliance.com
22         0.03%        22   0.03%       248   0.03%         0   0.00%         0   0.00%         1   0.02%  epprd.plastekgroup.com
22         0.03%        22   0.03%       234   0.03%         0   0.00%         0   0.00%         1   0.02%  host-87-99-43-105.lanet.net.pl
22         0.03%        17   0.03%       627   0.08%         0   0.00%         0   0.00%         5   0.10%  ip-78-137-163-133.dedi.digiweb.ie
22         0.03%        18   0.03%       153   0.02%         0   0.00%         0   0.00%         1   0.02%  ip-78-94-40-21.unitymediagroup.de
22         0.03%        22   0.03%       252   0.03%         0   0.00%         0   0.00%         1   0.02%  mail.bbc.qld.edu.au
22         0.03%        22   0.03%       244   0.03%         0   0.00%         0   0.00%         1   0.02%  mail.legalfact.cl
22         0.03%        22   0.03%       234   0.03%         0   0.00%         0   0.00%         1   0.02%  mail.mg-software.de
22         0.03%        22   0.03%       253   0.03%         0   0.00%         0   0.00%         1   0.02%  ns02.altinformatica.com.br
22         0.03%        17   0.03%       245   0.03%         0   0.00%         0   0.00%         1   0.02%  p4fdac32b.dip.t-dialin.net
22         0.03%        11   0.02%        86   0.01%         0   0.00%         0   0.00%         1   0.02%  p57b4f453.dip.t-dialin.net
22         0.03%        22   0.03%       217   0.03%         0   0.00%         0   0.00%         1   0.02%  p5b31d727.dip.t-dialin.net
22         0.03%        22   0.03%       108   0.01%         0   0.00%         0   0.00%         1   0.02%  proxy1.search.sp1.yahoo.net
22         0.03%        22   0.03%       220   0.03%         0   0.00%         0   0.00%         1   0.02%  ramp2b.cuil.com
21         0.03%        13   0.02%        97   0.01%         0   0.00%         0   0.00%         1   0.02%  dslb-088-077-235-182.pools.arcor-ip.net
21         0.03%        19   0.03%       176   0.02%         0   0.00%         0   0.00%         1   0.02%  p3ee3f902.dip.t-dialin.net
21         0.03%        19   0.03%       163   0.02%         0   0.00%         0   0.00%         1   0.02%  p5dd32632.dip.t-dialin.net
21         0.03%        17   0.03%       235   0.03%         0   0.00%         0   0.00%         1   0.02%  pd95662d0.dip.t-dialin.net
21         0.03%        15   0.02%       110   0.01%         0   0.00%         0   0.00%         1   0.02%  xdsleh135.osnanet.de
20         0.03%        12   0.02%        84   0.01%         0   0.00%         0   0.00%         4   0.08%  114.111.36.26
20         0.03%        10   0.02%       111   0.01%         0   0.00%         0   0.00%         1   0.02%  122.231.80.212.static.versanetonline.de
20         0.03%        11   0.02%        84   0.01%         0   0.00%         0   0.00%         1   0.02%  141.6.11.14
20         0.03%        11   0.02%        88   0.01%         0   0.00%         0   0.00%         1   0.02%  88-134-146-188-dynip.superkabel.de
20         0.03%        18   0.03%       201   0.02%         0   0.00%         0   0.00%         3   0.06%  crawl-66-249-67-202.googlebot.com
20         0.03%        10   0.02%       111   0.01%         0   0.00%         0   0.00%         2   0.04%  drsd-4db3e5d0.pool.mediaways.net
20         0.03%        14   0.02%        88   0.01%         0   0.00%         0   0.00%         1   0.02%  dslb-094-216-230-001.pools.arcor-ip.net
20         0.03%        14   0.02%        78   0.01%         0   0.00%         0   0.00%         1   0.02%  p5086dd83.dip.t-dialin.net
20         0.03%        18   0.03%       208   0.03%         0   0.00%         0   0.00%         1   0.02%  p5087d256.dip.t-dialin.net
20         0.03%        18   0.03%       186   0.02%         0   0.00%         0   0.00%         2   0.04%  p54b411ae.dip0.t-ipconnect.de
19         0.03%        16   0.03%       608   0.07%         0   0.00%         0   0.00%        11   0.21%  94.102.63.60
