Usage Statistics for www.hochhausen.net
Summary Period: June 2009 - Sites
Generated 01-Jul-2009 00:11 CEST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
5304 8.40% 3830 6.86% 63418 8.81% 0 0.00% 0 0.00% 142 2.62% *.t-dialin.net
705 1.12% 584 1.05% 6222 0.86% 0 0.00% 0 0.00% 36 0.66% *.arcor-ip.net
700 1.11% 493 0.88% 7498 1.04% 0 0.00% 0 0.00% 27 0.50% *.t-ipconnect.de
3 0.00% 3 0.01% 390 0.05% 0 0.00% 0 0.00% 0 0.00% *.mediaways.net
3 0.00% 2 0.00% 47 0.01% 0 0.00% 0 0.00% 1 0.02% *.telekom.at
2 0.00% 2 0.00% 50 0.01% 0 0.00% 0 0.00% 1 0.02% *.aol.com
13425 21.27% 13425 24.04% 151645 21.06% 0 0.00% 0 0.00% 76 1.40% fbi-anti-terror.gov
7351 11.65% 7346 13.16% 83215 11.55% 0 0.00% 0 0.00% 10 0.18% 91.205.124.5
4449 7.05% 4299 7.70% 57813 8.03% 0 0.00% 0 0.00% 102 1.88% spider.neofonie.de
3977 6.30% 3793 6.79% 41722 5.79% 0 0.00% 0 0.00% 60 1.11% crawl-13.cuill.com
1286 2.04% 1154 2.07% 37062 5.15% 0 0.00% 0 0.00% 230 4.25% crawl-66-249-65-207.googlebot.com
1201 1.90% 401 0.72% 3966 0.55% 0 0.00% 0 0.00% 4 0.07% fa.df.5546.static.theplanet.com
1123 1.78% 1123 2.01% 9456 1.31% 0 0.00% 0 0.00% 236 4.36% 616817.ds.nac.net
1099 1.74% 1099 1.97% 9299 1.29% 0 0.00% 0 0.00% 155 2.86% dingo.hostrack.com
1087 1.72% 1087 1.95% 9177 1.27% 0 0.00% 0 0.00% 277 5.11% blizzard.ionhosting.com
1000 1.58% 401 0.72% 3875 0.54% 0 0.00% 0 0.00% 3 0.06% 206.225.10.140.static
868 1.38% 868 1.55% 7267 1.01% 0 0.00% 0 0.00% 266 4.91% 647760.ds.nac.net
863 1.37% 863 1.55% 6655 0.92% 0 0.00% 0 0.00% 217 4.01% arrow.phasedns.net
720 1.14% 720 1.29% 8132 1.13% 0 0.00% 0 0.00% 1 0.02% g228147074.adsl.alicedsl.de
636 1.01% 636 1.14% 5342 0.74% 0 0.00% 0 0.00% 283 5.22% 204.14.110.100
627 0.99% 627 1.12% 5267 0.73% 0 0.00% 0 0.00% 92 1.70% 35165.ds.nac.net
618 0.98% 364 0.65% 10161 1.41% 0 0.00% 0 0.00% 1 0.02% p5481c51c.dip.t-dialin.net
602 0.95% 600 1.07% 7277 1.01% 0 0.00% 0 0.00% 2 0.04% 205.209.170.11
586 0.93% 586 1.05% 4925 0.68% 0 0.00% 0 0.00% 279 5.15% king.host-care.com
574 0.91% 574 1.03% 4843 0.67% 0 0.00% 0 0.00% 170 3.14% fuzzy.cirtexhosting.com
478 0.76% 478 0.86% 4031 0.56% 0 0.00% 0 0.00% 134 2.47% pluto.4dwebhosting.com
458 0.73% 458 0.82% 3777 0.52% 0 0.00% 0 0.00% 135 2.49% arrow.axdhosting.com
458 0.73% 426 0.76% 4017 0.56% 0 0.00% 0 0.00% 178 3.29% crawl-19c.cuil.com
377 0.60% 373 0.67% 8399 1.17% 0 0.00% 0 0.00% 4 0.07% spider5.mail.ru
308 0.49% 126 0.23% 2630 0.37% 0 0.00% 0 0.00% 1 0.02% p5481d2d9.dip.t-dialin.net
301 0.48% 300 0.54% 3299 0.46% 0 0.00% 0 0.00% 1 0.02% 173-25-58-214.client.mchsi.com
301 0.48% 300 0.54% 3695 0.51% 0 0.00% 0 0.00% 1 0.02% 85-23-66-89-korvensuora-r1.suomi.net
301 0.48% 229 0.41% 2273 0.32% 0 0.00% 0 0.00% 6 0.11% proxy.secure.usgbc.org
280 0.44% 154 0.28% 2935 0.41% 0 0.00% 0 0.00% 1 0.02% p5b0acc22.dip.t-dialin.net
254 0.40% 197 0.35% 1942 0.27% 0 0.00% 0 0.00% 3 0.06% p3ee3cd52.dip.t-dialin.net
240 0.38% 191 0.34% 5740 0.80% 0 0.00% 0 0.00% 1 0.02% 195.42.108.120
234 0.37% 121 0.22% 5868 0.81% 0 0.00% 0 0.00% 1 0.02% p5481da16.dip.t-dialin.net
224 0.35% 203 0.36% 1713 0.24% 0 0.00% 0 0.00% 2 0.04% 221.214.27.252
215 0.34% 106 0.19% 989 0.14% 0 0.00% 0 0.00% 2 0.04% 64-150-181-67.dedicated.abac.net
215 0.34% 173 0.31% 1359 0.19% 0 0.00% 0 0.00% 8 0.15% extprx11.bwehr.de
204 0.32% 86 0.15% 843 0.12% 0 0.00% 0 0.00% 32 0.59% 41.210.252.11
200 0.32% 200 0.36% 1671 0.23% 0 0.00% 0 0.00% 1 0.02% 218.90.163.107
200 0.32% 200 0.36% 33105 4.60% 0 0.00% 0 0.00% 3 0.06% i94003.upc-i.chello.nl
190 0.30% 63 0.11% 908 0.13% 0 0.00% 0 0.00% 1 0.02% p57b22b63.dip0.t-ipconnect.de
183 0.29% 182 0.33% 2115 0.29% 0 0.00% 0 0.00% 1 0.02% adsl-85-217-47-38.kotinet.com
176 0.28% 32 0.06% 383 0.05% 0 0.00% 0 0.00% 3 0.06% pia134-154.pioneernet.net
174 0.28% 127 0.23% 4306 0.60% 0 0.00% 0 0.00% 1 0.02% fw11v.embl-heidelberg.de
172 0.27% 172 0.31% 2105 0.29% 0 0.00% 0 0.00% 43 0.79% 89-149-236-178.internetserviceteam.com
164 0.26% 163 0.29% 1949 0.27% 0 0.00% 0 0.00% 1 0.02% dslb-092-076-126-251.pools.arcor-ip.net
162 0.26% 137 0.25% 1310 0.18% 0 0.00% 0 0.00% 4 0.07% 62.157.126.67
159 0.25% 159 0.28% 1310 0.18% 0 0.00% 0 0.00% 80 1.48% hero.host-care.com
149 0.24% 79 0.14% 810 0.11% 0 0.00% 0 0.00% 59 1.09% llf531216.crawl.yahoo.net
148 0.23% 69 0.12% 1064 0.15% 0 0.00% 0 0.00% 1 0.02% 217.243.204.242
141 0.22% 98 0.18% 1367 0.19% 0 0.00% 0 0.00% 1 0.02% 58.135.113-78.rev.gaoland.net
138 0.22% 117 0.21% 1384 0.19% 0 0.00% 0 0.00% 1 0.02% p3ee398c0.dip0.t-ipconnect.de
138 0.22% 91 0.16% 3413 0.47% 0 0.00% 0 0.00% 1 0.02% p57b268a8.dip.t-dialin.net
132 0.21% 114 0.20% 989 0.14% 0 0.00% 0 0.00% 5 0.09% 83-244-147-78.cust-83.exponential-e.net
132 0.21% 106 0.19% 10111 1.40% 0 0.00% 0 0.00% 55 1.02% crawl-1c.cuil.com
130 0.21% 63 0.11% 985 0.14% 0 0.00% 0 0.00% 1 0.02% p3ee3c5c6.dip.t-dialin.net
129 0.20% 103 0.18% 2090 0.29% 0 0.00% 0 0.00% 36 0.66% crawl-66-249-66-66.googlebot.com
125 0.20% 45 0.08% 455 0.06% 0 0.00% 0 0.00% 11 0.20% ip-81.180.75.142.utm.renam.md
119 0.19% 94 0.17% 1169 0.16% 0 0.00% 0 0.00% 2 0.04% p3ee3cdbc.dip.t-dialin.net
118 0.19% 45 0.08% 453 0.06% 0 0.00% 0 0.00% 13 0.24% 220.199.184.27
113 0.18% 62 0.11% 2337 0.32% 0 0.00% 0 0.00% 1 0.02% t3442.t.pppool.de
112 0.18% 106 0.19% 904 0.13% 0 0.00% 0 0.00% 2 0.04% pronerinform-s1-1-0-1-3-6-3-0-gacc04.pae.embratel.net.br
111 0.18% 96 0.17% 1060 0.15% 0 0.00% 0 0.00% 1 0.02% p3ee3f3fc.dip.t-dialin.net
110 0.17% 110 0.20% 1243 0.17% 0 0.00% 0 0.00% 4 0.07% v6652.vps.masterhost.ru
109 0.17% 94 0.17% 2821 0.39% 0 0.00% 0 0.00% 26 0.48% crawl-66-249-65-9.googlebot.com
103 0.16% 103 0.18% 865 0.12% 0 0.00% 0 0.00% 102 1.88% bo.yourhostdns.com
103 0.16% 58 0.10% 1728 0.24% 0 0.00% 0 0.00% 1 0.02% p3ee3e8ee.dip.t-dialin.net
103 0.16% 77 0.14% 826 0.11% 0 0.00% 0 0.00% 1 0.02% p5b04f074.dip.t-dialin.net
100 0.16% 97 0.17% 1107 0.15% 0 0.00% 0 0.00% 3 0.06% p3ee3c113.dip.t-dialin.net
97 0.15% 55 0.10% 602 0.08% 0 0.00% 0 0.00% 39 0.72% llf520194.crawl.yahoo.net
95 0.15% 88 0.16% 1792 0.25% 0 0.00% 0 0.00% 21 0.39% crawl-66-249-72-72.googlebot.com
94 0.15% 89 0.16% 1076 0.15% 0 0.00% 0 0.00% 1 0.02% p3ee3dcdd.dip.t-dialin.net
92 0.15% 92 0.16% 928 0.13% 0 0.00% 0 0.00% 45 0.83% 114.80.93.71
87 0.14% 69 0.12% 1643 0.23% 0 0.00% 0 0.00% 1 0.02% p5dd32240.dip.t-dialin.net
85 0.13% 79 0.14% 1126 0.16% 0 0.00% 0 0.00% 1 0.02% p3ee3c97a.dip.t-dialin.net
85 0.13% 71 0.13% 792 0.11% 0 0.00% 0 0.00% 1 0.02% p4fdaea71.dip.t-dialin.net
80 0.13% 63 0.11% 957 0.13% 0 0.00% 0 0.00% 1 0.02% rd204.r.pppool.de
79 0.13% 70 0.13% 693 0.10% 0 0.00% 0 0.00% 3 0.06% lxproxy4.bfinv.de
77 0.12% 36 0.06% 349 0.05% 0 0.00% 0 0.00% 3 0.06% 62.175.249.249.static.user.ono.com
76 0.12% 71 0.13% 2582 0.36% 0 0.00% 0 0.00% 24 0.44% crawl-66-249-72-243.googlebot.com
76 0.12% 76 0.14% 756 0.10% 0 0.00% 0 0.00% 3 0.06% static.88-198-54-120.clients.your-server.de
74 0.12% 71 0.13% 969 0.13% 0 0.00% 0 0.00% 1 0.02% hsi-kbw-078-042-037-191.hsi3.kabel-badenwuerttemberg.de
74 0.12% 69 0.12% 757 0.11% 0 0.00% 0 0.00% 1 0.02% p3ee3e187.dip.t-dialin.net
72 0.11% 67 0.12% 567 0.08% 0 0.00% 0 0.00% 5 0.09% p3ee3f2d1.dip.t-dialin.net
70 0.11% 25 0.04% 158 0.02% 0 0.00% 0 0.00% 1 0.02% p508be74c.dip.t-dialin.net
69 0.11% 56 0.10% 575 0.08% 0 0.00% 0 0.00% 28 0.52% 58.61.164.39
68 0.11% 68 0.12% 768 0.11% 0 0.00% 0 0.00% 8 0.15% 118.173.78.133.adsl.dynamic.totbb.net
67 0.11% 21 0.04% 213 0.03% 0 0.00% 0 0.00% 3 0.06% 213.229.149.94.static.es.colt.net
67 0.11% 62 0.11% 511 0.07% 0 0.00% 0 0.00% 1 0.02% wrzb-590c8ed8.pool.einsundeins.de
65 0.10% 44 0.08% 933 0.13% 0 0.00% 0 0.00% 1 0.02% p57b24e6a.dip.t-dialin.net
64 0.10% 30 0.05% 281 0.04% 0 0.00% 0 0.00% 2 0.04% 124-247-225-150.del.tulipconnect.com
64 0.10% 62 0.11% 576 0.08% 0 0.00% 0 0.00% 1 0.02% 153.95.95.94
63 0.10% 28 0.05% 264 0.04% 0 0.00% 0 0.00% 2 0.04% 200.217.236.196
63 0.10% 49 0.09% 880 0.12% 0 0.00% 0 0.00% 1 0.02% dslb-084-056-152-098.pools.arcor-ip.net
63 0.10% 34 0.06% 417 0.06% 0 0.00% 0 0.00% 5 0.09% p3ee3ff0e.dip.t-dialin.net
62 0.10% 57 0.10% 584 0.08% 0 0.00% 0 0.00% 1 0.02% wrzb-590c8612.pool.einsundeins.de
61 0.10% 40 0.07% 348 0.05% 0 0.00% 0 0.00% 1 0.02% dslb-094-223-182-225.pools.arcor-ip.net
61 0.10% 22 0.04% 217 0.03% 0 0.00% 0 0.00% 2 0.04% www.yearlonglearning.com
60 0.10% 22 0.04% 215 0.03% 0 0.00% 0 0.00% 8 0.15% 201.225.226.68
60 0.10% 56 0.10% 324 0.05% 0 0.00% 0 0.00% 4 0.07% 89.122.224.52
60 0.10% 58 0.10% 589 0.08% 0 0.00% 0 0.00% 1 0.02% fa.2d.344a.static.theplanet.com
58 0.09% 58 0.10% 585 0.08% 0 0.00% 0 0.00% 29 0.54% 58.61.164.139
58 0.09% 58 0.10% 585 0.08% 0 0.00% 0 0.00% 29 0.54% 58.61.164.141
58 0.09% 55 0.10% 611 0.08% 0 0.00% 0 0.00% 3 0.06% crawler9.suchen.de
58 0.09% 25 0.04% 277 0.04% 0 0.00% 0 0.00% 1 0.02% p5dc170ec.dip.t-dialin.net
57 0.09% 57 0.10% 573 0.08% 0 0.00% 0 0.00% 29 0.54% 124.115.1.7
57 0.09% 57 0.10% 573 0.08% 0 0.00% 0 0.00% 29 0.54% 124.115.1.8
56 0.09% 31 0.06% 282 0.04% 0 0.00% 0 0.00% 3 0.06% 201-12-62-4.intelignet.com.br
55 0.09% 55 0.10% 553 0.08% 0 0.00% 0 0.00% 28 0.52% 58.61.164.140
55 0.09% 51 0.09% 465 0.06% 0 0.00% 0 0.00% 1 0.02% dslb-084-063-039-241.pools.arcor-ip.net
54 0.09% 54 0.10% 545 0.08% 0 0.00% 0 0.00% 27 0.50% 58.61.164.40
54 0.09% 49 0.09% 298 0.04% 0 0.00% 0 0.00% 2 0.04% p3ee3ff5e.dip.t-dialin.net
54 0.09% 53 0.09% 564 0.08% 0 0.00% 0 0.00% 1 0.02% p5dc3235b.dip.t-dialin.net
53 0.08% 49 0.09% 345 0.05% 0 0.00% 0 0.00% 1 0.02% mail.vg-herrstein.de
52 0.08% 17 0.03% 169 0.02% 0 0.00% 0 0.00% 2 0.04% 64.46.248.204
52 0.08% 50 0.09% 467 0.06% 0 0.00% 0 0.00% 1 0.02% a75c3.a.strato-dslnet.de
52 0.08% 19 0.03% 187 0.03% 0 0.00% 0 0.00% 2 0.04% doctore.sk
52 0.08% 48 0.09% 543 0.08% 0 0.00% 0 0.00% 1 0.02% mail1.weinig.de
52 0.08% 47 0.08% 469 0.07% 0 0.00% 0 0.00% 1 0.02% p5481c443.dip.t-dialin.net
51 0.08% 25 0.04% 271 0.04% 0 0.00% 0 0.00% 25 0.46% 114.127.246.36
51 0.08% 15 0.03% 155 0.02% 0 0.00% 0 0.00% 1 0.02% mail.medius.se
50 0.08% 47 0.08% 417 0.06% 0 0.00% 0 0.00% 1 0.02% p4fd077e3.dip.t-dialin.net
50 0.08% 46 0.08% 409 0.06% 0 0.00% 0 0.00% 1 0.02% p54ac75db.dip.t-dialin.net
49 0.08% 39 0.07% 519 0.07% 0 0.00% 0 0.00% 14 0.26% crawl-66-249-72-97.googlebot.com
49 0.08% 34 0.06% 623 0.09% 0 0.00% 0 0.00% 1 0.02% p3ee3cec8.dip.t-dialin.net
49 0.08% 36 0.06% 978 0.14% 0 0.00% 0 0.00% 1 0.02% u870e.u.pppool.de
47 0.07% 22 0.04% 206 0.03% 0 0.00% 0 0.00% 5 0.09% 49.9c.364a.static.theplanet.com
46 0.07% 41 0.07% 338 0.05% 0 0.00% 0 0.00% 1 0.02% 193.100.62.28
46 0.07% 42 0.08% 440 0.06% 0 0.00% 0 0.00% 1 0.02% 193.196.150.112
46 0.07% 43 0.08% 413 0.06% 0 0.00% 0 0.00% 1 0.02% p57b4629b.dip.t-dialin.net
45 0.07% 19 0.03% 182 0.03% 0 0.00% 0 0.00% 1 0.02% 220.149.130.173
45 0.07% 45 0.08% 500 0.07% 0 0.00% 0 0.00% 1 0.02% amac3.minedu.sk
45 0.07% 18 0.03% 170 0.02% 0 0.00% 0 0.00% 8 0.15% tp-s2-c91-19.router.hinet.net
44 0.07% 34 0.06% 552 0.08% 0 0.00% 0 0.00% 1 0.02% p57a778d7.dip.t-dialin.net
43 0.07% 23 0.04% 241 0.03% 0 0.00% 0 0.00% 18 0.33% llf531144.crawl.yahoo.net
42 0.07% 15 0.03% 151 0.02% 0 0.00% 0 0.00% 5 0.09% 210.127.55.123
41 0.06% 40 0.07% 292 0.04% 0 0.00% 0 0.00% 1 0.02% a7515.a.strato-dslnet.de
41 0.06% 23 0.04% 235 0.03% 0 0.00% 0 0.00% 18 0.33% llf531129.crawl.yahoo.net
41 0.06% 24 0.04% 184 0.03% 0 0.00% 0 0.00% 1 0.02% rgnb-5d87d7b5.pool.einsundeins.de
40 0.06% 16 0.03% 155 0.02% 0 0.00% 0 0.00% 2 0.04% 211.138.240.58
40 0.06% 22 0.04% 251 0.03% 0 0.00% 0 0.00% 18 0.33% llf531182.crawl.yahoo.net
40 0.06% 40 0.07% 428 0.06% 0 0.00% 0 0.00% 1 0.02% p3ee3e2bd.dip.t-dialin.net
39 0.06% 25 0.04% 220 0.03% 0 0.00% 0 0.00% 16 0.30% 197-corpcustomer.pacenet-india.com
39 0.06% 21 0.04% 192 0.03% 0 0.00% 0 0.00% 2 0.04% 82.207.101.202
39 0.06% 30 0.05% 536 0.07% 0 0.00% 0 0.00% 1 0.02% p4fc06d96.dip.t-dialin.net
39 0.06% 29 0.05% 197 0.03% 0 0.00% 0 0.00% 1 0.02% p54ac3c32.dip.t-dialin.net
39 0.06% 36 0.06% 397 0.06% 0 0.00% 0 0.00% 1 0.02% p5dd3231c.dip.t-dialin.net
39 0.06% 34 0.06% 251 0.03% 0 0.00% 0 0.00% 1 0.02% ucd2d.u.pppool.de
38 0.06% 15 0.03% 573 0.08% 0 0.00% 0 0.00% 1 0.02% 93.174.93.37
38 0.06% 24 0.04% 1294 0.18% 0 0.00% 0 0.00% 12 0.22% crawl-66-249-65-131.googlebot.com
38 0.06% 34 0.06% 331 0.05% 0 0.00% 0 0.00% 1 0.02% e179108050.adsl.alicedsl.de
38 0.06% 15 0.03% 573 0.08% 0 0.00% 0 0.00% 1 0.02% ip-212-117-187-10.server.lu
38 0.06% 36 0.06% 318 0.04% 0 0.00% 0 0.00% 1 0.02% p4fdacfbd.dip.t-dialin.net
36 0.06% 17 0.03% 159 0.02% 0 0.00% 0 0.00% 2 0.04% 201.2.110.71.brasiltelecom.net.br
36 0.06% 31 0.06% 175 0.02% 0 0.00% 0 0.00% 1 0.02% dslb-088-068-164-048.pools.arcor-ip.net
35 0.06% 34 0.06% 351 0.05% 0 0.00% 0 0.00% 2 0.04% 202.114.72.48
35 0.06% 18 0.03% 480 0.07% 0 0.00% 0 0.00% 9 0.17% 221.130.193.14
35 0.06% 28 0.05% 254 0.04% 0 0.00% 0 0.00% 1 0.02% dslb-084-058-106-245.pools.arcor-ip.net
35 0.06% 33 0.06% 213 0.03% 0 0.00% 0 0.00% 1 0.02% p3ee3f5ea.dip.t-dialin.net
35 0.06% 35 0.06% 192 0.03% 0 0.00% 0 0.00% 1 0.02% p4ff2b1af.dip.t-dialin.net
35 0.06% 31 0.06% 302 0.04% 0 0.00% 0 0.00% 1 0.02% p5b118614.dip0.t-ipconnect.de
35 0.06% 21 0.04% 140 0.02% 0 0.00% 0 0.00% 1 0.02% p5b122175.dip0.t-ipconnect.de
34 0.05% 11 0.02% 111 0.02% 0 0.00% 0 0.00% 1 0.02% 209.173.14.162
34 0.05% 25 0.04% 275 0.04% 0 0.00% 0 0.00% 15 0.28% 67.69.254.243
34 0.05% 31 0.06% 261 0.04% 0 0.00% 0 0.00% 2 0.04% mail.zippe.de
34 0.05% 31 0.06% 228 0.03% 0 0.00% 0 0.00% 3 0.06% p3ee3e26a.dip.t-dialin.net
34 0.05% 34 0.06% 306 0.04% 0 0.00% 0 0.00% 1 0.02% p4fdac133.dip.t-dialin.net
33 0.05% 33 0.06% 373 0.05% 0 0.00% 0 0.00% 4 0.07% 118.173.84.47.adsl.dynamic.totbb.net
33 0.05% 7 0.01% 79 0.01% 0 0.00% 0 0.00% 4 0.07% 210.127.55.126
33 0.05% 12 0.02% 121 0.02% 0 0.00% 0 0.00% 2 0.04% 41.210.252.16
33 0.05% 15 0.03% 141 0.02% 0 0.00% 0 0.00% 2 0.04% 61-220-104-229.hinet-ip.hinet.net
33 0.05% 10 0.02% 106 0.01% 0 0.00% 0 0.00% 2 0.04% business-80-99-95-18.business.broadband.hu
33 0.05% 30 0.05% 302 0.04% 0 0.00% 0 0.00% 3 0.06% p3ee3cdd8.dip.t-dialin.net
33 0.05% 31 0.06% 240 0.03% 0 0.00% 0 0.00% 2 0.04% p3ee3d6c0.dip.t-dialin.net
33 0.05% 31 0.06% 311 0.04% 0 0.00% 0 0.00% 1 0.02% p5b1227b0.dip0.t-ipconnect.de
33 0.05% 15 0.03% 141 0.02% 0 0.00% 0 0.00% 2 0.04% sugp018.shinshu-u.ac.jp
33 0.05% 33 0.06% 353 0.05% 0 0.00% 0 0.00% 2 0.04% unknown.altushost.com
32 0.05% 15 0.03% 141 0.02% 0 0.00% 0 0.00% 3 0.06% ccweb1.eu
32 0.05% 28 0.05% 941 0.13% 0 0.00% 0 0.00% 13 0.24% crawl-66-249-66-238.googlebot.com
32 0.05% 30 0.05% 262 0.04% 0 0.00% 0 0.00% 1 0.02% e181020121.adsl.alicedsl.de
32 0.05% 30 0.05% 269 0.04% 0 0.00% 0 0.00% 1 0.02% p4fd1fe5c.dip.t-dialin.net
31 0.05% 20 0.04% 180 0.02% 0 0.00% 0 0.00% 3 0.06% 140.239.56.38
31 0.05% 13 0.02% 124 0.02% 0 0.00% 0 0.00% 3 0.06% 210.127.55.122
31 0.05% 9 0.02% 93 0.01% 0 0.00% 0 0.00% 4 0.07% 210.127.55.125
31 0.05% 17 0.03% 155 0.02% 0 0.00% 0 0.00% 2 0.04% ify42.internetdsl.tpnet.pl
31 0.05% 27 0.05% 246 0.03% 0 0.00% 0 0.00% 1 0.02% p5dd31cec.dip0.t-ipconnect.de
31 0.05% 29 0.05% 202 0.03% 0 0.00% 0 0.00% 1 0.02% uf93a.u.pppool.de
30 0.05% 28 0.05% 269 0.04% 0 0.00% 0 0.00% 1 0.02% 195.4.1.178
30 0.05% 29 0.05% 316 0.04% 0 0.00% 0 0.00% 1 0.02% 81.200.198.20
30 0.05% 26 0.05% 244 0.03% 0 0.00% 0 0.00% 1 0.02% 95.222.232.23
30 0.05% 26 0.05% 209 0.03% 0 0.00% 0 0.00% 2 0.04% ace01.a.strato-dslnet.de
30 0.05% 27 0.05% 225 0.03% 0 0.00% 0 0.00% 1 0.02% p5481de46.dip.t-dialin.net
30 0.05% 28 0.05% 231 0.03% 0 0.00% 0 0.00% 1 0.02% p5b127348.dip.t-dialin.net
30 0.05% 26 0.05% 211 0.03% 0 0.00% 0 0.00% 1 0.02% xdsl-87-78-22-34.netcologne.de
29 0.05% 16 0.03% 338 0.05% 0 0.00% 0 0.00% 4 0.07% 208-74-174-142.sayfa.net
29 0.05% 14 0.03% 133 0.02% 0 0.00% 0 0.00% 3 0.06% c9520f80.virtua.com.br
29 0.05% 17 0.03% 1513 0.21% 0 0.00% 0 0.00% 16 0.30% crawler5014.ask.com
29 0.05% 25 0.04% 448 0.06% 0 0.00% 0 0.00% 1 0.02% gw11.telekom.de
29 0.05% 29 0.05% 268 0.04% 0 0.00% 0 0.00% 2 0.04% p3ee3ff6a.dip.t-dialin.net
29 0.05% 27 0.05% 304 0.04% 0 0.00% 0 0.00% 6 0.11% p578b2540.dip0.t-ipconnect.de
29 0.05% 18 0.03% 145 0.02% 0 0.00% 0 0.00% 1 0.02% p5b126ecd.dip.t-dialin.net
29 0.05% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 2 0.04% proxy3.hct.ac.ae
28 0.04% 28 0.05% 207 0.03% 0 0.00% 0 0.00% 2 0.04% 226.199.118.70.cfl.res.rr.com
28 0.04% 10 0.02% 99 0.01% 0 0.00% 0 0.00% 3 0.06% 98.129.203.119
28 0.04% 27 0.05% 304 0.04% 0 0.00% 0 0.00% 1 0.02% de-crawler1.suchen.de
27 0.04% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56
27 0.04% 8 0.01% 82 0.01% 0 0.00% 0 0.00% 2 0.04% 210.212.88.39
27 0.04% 27 0.05% 293 0.04% 0 0.00% 0 0.00% 1 0.02% 213.149.247.102
27 0.04% 21 0.04% 253 0.04% 0 0.00% 0 0.00% 4 0.07% crawl5.dotnetdotcom.org
27 0.04% 13 0.02% 121 0.02% 0 0.00% 0 0.00% 2 0.04% web2615.carrierzone.com
26 0.04% 12 0.02% 116 0.02% 0 0.00% 0 0.00% 4 0.07% 124.207.102.94
26 0.04% 25 0.04% 232 0.03% 0 0.00% 0 0.00% 2 0.04% 62.157.113.66
26 0.04% 24 0.04% 222 0.03% 0 0.00% 0 0.00% 1 0.02% dech089.yandex.ru
26 0.04% 23 0.04% 204 0.03% 0 0.00% 0 0.00% 2 0.04% p54ab7eb5.dip.t-dialin.net
26 0.04% 14 0.03% 92 0.01% 0 0.00% 0 0.00% 1 0.02% p5b0af33f.dip.t-dialin.net
26 0.04% 24 0.04% 231 0.03% 0 0.00% 0 0.00% 1 0.02% p5dd31f12.dip.t-dialin.net
26 0.04% 13 0.02% 126 0.02% 0 0.00% 0 0.00% 4 0.07% web29c26.carrierzone.com
25 0.04% 23 0.04% 190 0.03% 0 0.00% 0 0.00% 1 0.02% 80.150.2.134
25 0.04% 11 0.02% 104 0.01% 0 0.00% 0 0.00% 4 0.07% 82.145.197.249
25 0.04% 19 0.03% 112 0.02% 0 0.00% 0 0.00% 1 0.02% dslb-092-075-147-026.pools.arcor-ip.net
25 0.04% 19 0.03% 122 0.02% 0 0.00% 0 0.00% 1 0.02% p3ee3fefd.dip.t-dialin.net
25 0.04% 21 0.04% 169 0.02% 0 0.00% 0 0.00% 1 0.02% p4fd1d75e.dip.t-dialin.net
25 0.04% 23 0.04% 216 0.03% 0 0.00% 0 0.00% 1 0.02% p54a4a83b.dip0.t-ipconnect.de
24 0.04% 21 0.04% 157 0.02% 0 0.00% 0 0.00% 3 0.06% crawler6132.ask.com
24 0.04% 10 0.02% 96 0.01% 0 0.00% 0 0.00% 2 0.04% i121-117-237-244.s04.a011.ap.plala.or.jp
24 0.04% 18 0.03% 124 0.02% 0 0.00% 0 0.00% 1 0.02% p3ee3ecc4.dip.t-dialin.net
24 0.04% 22 0.04% 519 0.07% 0 0.00% 0 0.00% 1 0.02% p3ee3ff9c.dip.t-dialin.net
24 0.04% 21 0.04% 165 0.02% 0 0.00% 0 0.00% 1 0.02% pd9e37775.dip.t-dialin.net
23 0.04% 12 0.02% 109 0.02% 0 0.00% 0 0.00% 3 0.06% 190.8.137.162
23 0.04% 12 0.02% 110 0.02% 0 0.00% 0 0.00% 2 0.04% 201.73.205.130
23 0.04% 19 0.03% 150 0.02% 0 0.00% 0 0.00% 1 0.02% f054163025.adsl.alicedsl.de
23 0.04% 20 0.04% 168 0.02% 0 0.00% 0 0.00% 1 0.02% p5b072bb9.dip0.t-ipconnect.de
23 0.04% 18 0.03% 154 0.02% 0 0.00% 0 0.00% 1 0.02% stgt-5f73b2b2.pool.einsundeins.de
23 0.04% 20 0.04% 152 0.02% 0 0.00% 0 0.00% 1 0.02% u9f1a.u.pppool.de
23 0.04% 20 0.04% 168 0.02% 0 0.00% 0 0.00% 1 0.02% ue513.u.pppool.de
23 0.04% 10 0.02% 95 0.01% 0 0.00% 0 0.00% 2 0.04% web2605.carrierzone.com
23 0.04% 11 0.02% 103 0.01% 0 0.00% 0 0.00% 2 0.04% web39c26.carrierzone.com
22 0.03% 20 0.04% 130 0.02% 0 0.00% 0 0.00% 1 0.02% c593b.c.strato-dslnet.de
22 0.03% 11 0.02% 204 0.03% 0 0.00% 0 0.00% 11 0.20% crawl08.exabot.com
22 0.03% 18 0.03% 181 0.03% 0 0.00% 0 0.00% 4 0.07% dslb-088-067-102-036.pools.arcor-ip.net
