Aufruf-Statistik für www.hochhausen.net

Auslastungsstatistik für den Zeitraum: August 2007 - Rechner
Erstellt am 01-Sep-2007 00:48 CEST

     Anfragen           Dateien                kb           Besuche      Rechnername
----------------  ----------------  ----------------  ----------------  --------------------

2951       4.91%      2607   4.82%     53876   9.19%       105   1.43%  *.t-dialin.net
642        1.07%       595   1.10%     10221   1.74%        73   1.00%  *.t-ipconnect.de
183        0.30%       151   0.28%      2641   0.45%        22   0.30%  *.aol.com
128        0.21%       108   0.20%      1376   0.23%        22   0.30%  *.arcor-ip.net
58         0.10%        55   0.10%      1379   0.24%         6   0.08%  *.mediaways.net
12         0.02%        10   0.02%       191   0.03%         1   0.01%  *.telekom.at

25599     42.57%     25433  47.05%    191743  32.72%        27   0.37%  crawl-8.cuill.com
5622       9.35%      5415  10.02%     71702  12.23%         3   0.04%  domu-12-31-37-00-06-0e.usma3.compute.amazonaws.com
2694       4.48%       940   1.74%     13342   2.28%         3   0.04%  c4d80.c.strato-dslnet.de
1651       2.75%      1650   3.05%      8406   1.43%         1   0.01%  eugene9.neomo-crawler.net
1376       2.29%       444   0.82%      5763   0.98%         3   0.04%  l6a74.l.strato-dslnet.de
1314       2.19%      1152   2.13%     39754   6.78%       392   5.35%  crawl-66-249-65-45.googlebot.com
1191       1.98%      1021   1.89%     18358   3.13%        32   0.44%  spider.neofonie.de
766        1.27%       372   0.69%      5408   0.92%         4   0.05%  c4c5f.c.strato-dslnet.de
565        0.94%       378   0.70%     12148   2.07%         2   0.03%  tc164.t.pppool.de
513        0.85%       510   0.94%      3237   0.55%         1   0.01%  de-crawler6.suchen.de
495        0.82%       495   0.92%       302   0.05%        56   0.76%  unknown.ord.scnet.net
465        0.77%       465   0.86%       283   0.05%        48   0.66%  ganymede.cleverdot.com
408        0.68%       408   0.75%       249   0.04%       159   2.17%  pluto.4dwebhosting.com
402        0.67%       348   0.64%      6259   1.07%         1   0.01%  p5081d1ee.dip.t-dialin.net
374        0.62%       374   0.69%      1879   0.32%       127   1.73%  supernauta.com
373        0.62%       373   0.69%       227   0.04%        84   1.15%  35251.ds.nac.net
336        0.56%       253   0.47%      7150   1.22%         1   0.01%  d83-189-53-97.cust.tele2.de
322        0.54%       286   0.53%      5115   0.87%        20   0.27%  38.114.104.93
316        0.53%       316   0.58%       193   0.03%        54   0.74%  616768.ds.nac.net
309        0.51%       309   0.57%       188   0.03%       107   1.46%  fuzzy.cirtexhosting.com
303        0.50%       295   0.55%      1140   0.19%         1   0.01%  host-69-145-165-181.grf-mt.client.bresnan.net
299        0.50%       299   0.55%       182   0.03%        80   1.09%  2.ae.344a.static.theplanet.com
282        0.47%       225   0.42%      3250   0.55%         2   0.03%  c4f3c.c.strato-dslnet.de
274        0.46%       203   0.38%      2286   0.39%         5   0.07%  l6bda.l.strato-dslnet.de
243        0.40%       242   0.45%      7159   1.22%         1   0.01%  webcache2.rz.uni-hohenheim.de
239        0.40%       239   0.44%       146   0.02%        63   0.86%  204.14.110.100
219        0.36%       178   0.33%      5433   0.93%         1   0.01%  p3ee3f4c9.dip.t-dialin.net
194        0.32%        77   0.14%      1217   0.21%         2   0.03%  l6c68.l.strato-dslnet.de
183        0.30%       173   0.32%      8949   1.53%         2   0.03%  cr1.turnitin.com
183        0.30%         0   0.00%         9   0.00%         0   0.00%  crm72.image.search.mud.yahoo.net
179        0.30%       123   0.23%      3091   0.53%         1   0.01%  ta7de.t.pppool.de
175        0.29%       152   0.28%      4681   0.80%         1   0.01%  p5481c73c.dip.t-dialin.net
163        0.27%       163   0.30%        99   0.02%        80   1.09%  615293.ds.nac.net
147        0.24%       147   0.27%        90   0.02%        16   0.22%  ns71.serverquality.com
145        0.24%       145   0.27%      3825   0.65%         1   0.01%  p3ee3f444.dip.t-dialin.net
139        0.23%       139   0.26%       732   0.12%         1   0.01%  p54abd6eb.dip.t-dialin.net
137        0.23%        96   0.18%      1537   0.26%         1   0.01%  port-87-234-252-35.static.qsc.de
128        0.21%       128   0.24%     23250   3.97%         2   0.03%  84.88.32.196
106        0.18%       105   0.19%      1164   0.20%         1   0.01%  p54ac500f.dip.t-dialin.net
104        0.17%        58   0.11%      1077   0.18%         1   0.01%  c4e69.c.strato-dslnet.de
102        0.17%        95   0.18%      2964   0.51%         1   0.01%  p54a1c2fe.dip.t-dialin.net
101        0.17%        98   0.18%      3082   0.53%         1   0.01%  p3ee3d34b.dip.t-dialin.net
100        0.17%        90   0.17%       647   0.11%        13   0.18%  livebot-65-55-212-212.search.live.com
97         0.16%        97   0.18%      2779   0.47%         1   0.01%  p3ee3d9f4.dip.t-dialin.net
91         0.15%        62   0.11%       582   0.10%         1   0.01%  p5087b345.dip0.t-ipconnect.de
86         0.14%        86   0.16%      2989   0.51%         1   0.01%  p5b12b65f.dip0.t-ipconnect.de
84         0.14%        60   0.11%      1026   0.18%         2   0.03%  l6f59.l.strato-dslnet.de
82         0.14%        82   0.15%       715   0.12%         1   0.01%  p5081dda2.dip.t-dialin.net
81         0.13%        75   0.14%      1323   0.23%         1   0.01%  135.115.76.83.cust.bluewin.ch
81         0.13%        81   0.15%      1123   0.19%         1   0.01%  p3ee3f36c.dip.t-dialin.net
79         0.13%        66   0.12%       479   0.08%        55   0.75%  crawl-19.cuill.com
78         0.13%        78   0.14%       401   0.07%         1   0.01%  pd9fcb25b.dip.t-dialin.net
77         0.13%        72   0.13%       758   0.13%         1   0.01%  lxproxy4.bfinv.de
71         0.12%        69   0.13%      2631   0.45%         1   0.01%  p54abf1bf.dip.t-dialin.net
66         0.11%        55   0.10%       960   0.16%         5   0.07%  extprx11.bwehr.de
66         0.11%        43   0.08%       293   0.05%        30   0.41%  livebot-207-46-98-57.search.live.com
65         0.11%        63   0.12%       535   0.09%         4   0.05%  wger167.germanistik.uni-wuerzburg.de
61         0.10%        39   0.07%       752   0.13%         4   0.05%  l6c8f.l.strato-dslnet.de
61         0.10%        32   0.06%       812   0.14%         3   0.04%  p3ee3e5af.dip.t-dialin.net
58         0.10%        54   0.10%       687   0.12%         1   0.01%  c4c1b.c.strato-dslnet.de
58         0.10%        48   0.09%       244   0.04%        10   0.14%  gimli.seekbot.net
58         0.10%         0   0.00%        47   0.01%         0   0.00%  lj512252.crawl.yahoo.net
57         0.09%        38   0.07%      3028   0.52%        35   0.48%  crawler100.ask.com
56         0.09%        51   0.09%      1065   0.18%         1   0.01%  p3ee3d7ad.dip.t-dialin.net
53         0.09%        49   0.09%       310   0.05%         1   0.01%  65.222.176.122
50         0.08%        48   0.09%      1081   0.18%         1   0.01%  150.26-67-87.adsl-dyn.isp.belgacom.be
47         0.08%        47   0.09%       270   0.05%         1   0.01%  p54ac73e5.dip.t-dialin.net
46         0.08%        44   0.08%       210   0.04%         1   0.01%  c-75-72-54-161.hsd1.mn.comcast.net
46         0.08%        33   0.06%       612   0.10%         1   0.01%  p3ee3f616.dip.t-dialin.net
46         0.08%        27   0.05%       131   0.02%         1   0.01%  p54ac7b9e.dip.t-dialin.net
45         0.07%        44   0.08%       367   0.06%         1   0.01%  194.127.8.18
45         0.07%        34   0.06%       398   0.07%         1   0.01%  c4f38.c.strato-dslnet.de
45         0.07%        43   0.08%       821   0.14%         1   0.01%  p5b12c109.dip0.t-ipconnect.de
44         0.07%        38   0.07%      1059   0.18%         6   0.08%  65.214.39.180
44         0.07%         0   0.00%        13   0.00%         0   0.00%  crawl-1.cuill.com
44         0.07%        29   0.05%       198   0.03%        20   0.27%  livebot-207-46-98-58.search.live.com
44         0.07%        31   0.06%       785   0.13%         2   0.03%  p3ee3eeae.dip.t-dialin.net
43         0.07%        40   0.07%       497   0.08%         1   0.01%  p54ac6a09.dip.t-dialin.net
41         0.07%        26   0.05%       169   0.03%        20   0.27%  livebot-207-46-98-56.search.live.com
41         0.07%        41   0.08%       243   0.04%         1   0.01%  pd95b14c1.dip0.t-ipconnect.de
40         0.07%        40   0.07%       201   0.03%        20   0.27%  hv7.steephost.com
40         0.07%        34   0.06%       247   0.04%         1   0.01%  p5081fe1c.dip.t-dialin.net
37         0.06%        34   0.06%       191   0.03%         1   0.01%  p54ac4914.dip.t-dialin.net
36         0.06%        36   0.07%       181   0.03%        36   0.49%  kosmohost.net
34         0.06%        34   0.06%       330   0.06%         1   0.01%  cache-1.sv.aeroinc.net
34         0.06%        32   0.06%       483   0.08%         1   0.01%  f051051164.adsl.alicedsl.de
33         0.05%         7   0.01%        42   0.01%         1   0.01%  84.51.242.29
33         0.05%         7   0.01%        42   0.01%         1   0.01%  84.51.242.30
33         0.05%         7   0.01%        42   0.01%         1   0.01%  84.51.242.31
33         0.05%         0   0.00%        27   0.00%         0   0.00%  lj612529.crawl.yahoo.net
32         0.05%        32   0.06%      1314   0.22%         1   0.01%  195.225.177.136
32         0.05%        29   0.05%       629   0.11%         2   0.03%  c4a93.c.strato-dslnet.de
32         0.05%        27   0.05%       536   0.09%         1   0.01%  gateway.bsb-muenchen.de
32         0.05%        31   0.06%       301   0.05%         1   0.01%  l6c9d.l.strato-dslnet.de
32         0.05%        32   0.06%       517   0.09%         1   0.01%  p548f1f1e.dip0.t-ipconnect.de
31         0.05%        31   0.06%       169   0.03%         1   0.01%  p5b21fc5b.dip.t-dialin.net
31         0.05%        26   0.05%       267   0.05%         1   0.01%  t91d0.t.pppool.de
30         0.05%        30   0.06%       387   0.07%         1   0.01%  p54abec5b.dip.t-dialin.net
29         0.05%        25   0.05%       706   0.12%         4   0.05%  193.95.154.69
29         0.05%        29   0.05%       141   0.02%        29   0.40%  lj512103.crawl.yahoo.net
29         0.05%        29   0.05%       279   0.05%         1   0.01%  p3ee3ab01.dip0.t-ipconnect.de
29         0.05%        22   0.04%       135   0.02%         1   0.01%  ub2d3.u.pppool.de
28         0.05%        28   0.05%       141   0.02%        18   0.25%  tdev223-99.codetel.net.do
27         0.04%        18   0.03%       141   0.02%         8   0.11%  livebot-207-46-98-59.search.live.com
27         0.04%        27   0.05%       479   0.08%         1   0.01%  scanw.ugwittenstein.de
24         0.04%        23   0.04%       156   0.03%         2   0.03%  62.225.26.218
24         0.04%        24   0.04%       121   0.02%        10   0.14%  ns7.tecz.com
24         0.04%        21   0.04%       278   0.05%         1   0.01%  p54abd949.dip.t-dialin.net
24         0.04%         0   0.00%        16   0.00%         0   0.00%  spider5.picsearch.com
23         0.04%        23   0.04%       111   0.02%        21   0.29%  hn.kd.ny.adsl
22         0.04%        22   0.04%       250   0.04%         1   0.01%  62.180.118.70
22         0.04%        11   0.02%        64   0.01%        11   0.15%  66.232.101.20
22         0.04%        20   0.04%       267   0.05%         1   0.01%  pbeb3.p.pppool.de
22         0.04%        22   0.04%       377   0.06%         1   0.01%  tbbh-d9b95682.pool.mediaways.net
22         0.04%        22   0.04%       217   0.04%         1   0.01%  xdsl-87-78-100-93.netcologne.de
20         0.03%        20   0.04%       221   0.04%         1   0.01%  c4fa6.c.strato-dslnet.de
20         0.03%         8   0.01%        80   0.01%         1   0.01%  cache-frr-ab06.proxy.aol.com
20         0.03%         7   0.01%        46   0.01%        12   0.16%  crawl-66-249-66-209.googlebot.com
20         0.03%        18   0.03%       262   0.04%         1   0.01%  mail.jumo.net
19         0.03%        11   0.02%       203   0.03%        11   0.15%  crawl8.exabot.com
19         0.03%        19   0.04%       255   0.04%         1   0.01%  p3ee0b40a.dip0.t-ipconnect.de
19         0.03%        19   0.04%       796   0.14%         1   0.01%  p5494bbef.dip0.t-ipconnect.de
19         0.03%        18   0.03%        73   0.01%         0   0.00%  zutroy.w3.org
18         0.03%        18   0.03%       113   0.02%         1   0.01%  dslb-088-066-109-043.pools.arcor-ip.net
18         0.03%        16   0.03%       207   0.04%         1   0.01%  l6cac.l.strato-dslnet.de
18         0.03%        18   0.03%        77   0.01%        18   0.25%  lj511517.crawl.yahoo.net
18         0.03%        18   0.03%       250   0.04%         1   0.01%  p3ee0c25d.dip0.t-ipconnect.de
17         0.03%        17   0.03%       262   0.04%         1   0.01%  bcwebcache1.wva.army.mil
17         0.03%        17   0.03%       115   0.02%        17   0.23%  lj511369.crawl.yahoo.net
17         0.03%        17   0.03%       106   0.02%        17   0.23%  lj511693.crawl.yahoo.net
17         0.03%        17   0.03%       217   0.04%         1   0.01%  p3ee3f6b6.dip.t-dialin.net
17         0.03%        17   0.03%       224   0.04%         1   0.01%  p5b1261f0.dip.t-dialin.net
17         0.03%        17   0.03%        98   0.02%         4   0.05%  tc-gw.exabot.com
16         0.03%        16   0.03%       113   0.02%         1   0.01%  82.210.245.181
16         0.03%        16   0.03%       585   0.10%         1   0.01%  89-149-226-219.internetserviceteam.com
16         0.03%        16   0.03%        73   0.01%        10   0.14%  cache-frr-ae02.proxy.aol.com
16         0.03%        16   0.03%        89   0.02%        16   0.22%  lj511055.crawl.yahoo.net
16         0.03%        16   0.03%        77   0.01%        16   0.22%  lj511271.crawl.yahoo.net
16         0.03%        14   0.03%        51   0.01%        16   0.22%  lj511887.crawl.yahoo.net
16         0.03%        16   0.03%        79   0.01%        16   0.22%  lj611624.crawl.yahoo.net
16         0.03%        16   0.03%       410   0.07%         1   0.01%  p5080eba6.dip.t-dialin.net
15         0.02%        15   0.03%        76   0.01%        15   0.20%  221.232.159.112
15         0.02%        15   0.03%       518   0.09%         1   0.01%  c4adc.c.strato-dslnet.de
15         0.02%        12   0.02%         7   0.00%         0   0.00%  cache-frr-ad09.proxy.aol.com
15         0.02%        15   0.03%        75   0.01%        15   0.20%  cdn-kmr-c2100-01.tm.net.my
15         0.02%        15   0.03%        75   0.01%        15   0.20%  hv49.steephost.com
15         0.02%        15   0.03%        73   0.01%        15   0.20%  lj511812.crawl.yahoo.net
15         0.02%        14   0.03%        85   0.01%        14   0.19%  lj512009.crawl.yahoo.net
15         0.02%        15   0.03%        81   0.01%        13   0.18%  lj512102.crawl.yahoo.net
15         0.02%        11   0.02%        53   0.01%        12   0.16%  spider19.picsearch.com
14         0.02%        14   0.03%        70   0.01%        11   0.15%  220.249.114.134
14         0.02%        14   0.03%       355   0.06%         1   0.01%  69.61.78.195
14         0.02%        14   0.03%       269   0.05%         1   0.01%  ip-88-207-202-117.dyn.luxdsl.pt.lu
14         0.02%        14   0.03%        78   0.01%        14   0.19%  lj511158.crawl.yahoo.net
14         0.02%        14   0.03%        61   0.01%        14   0.19%  lj511319.crawl.yahoo.net
14         0.02%        14   0.03%        88   0.02%        14   0.19%  lj511531.crawl.yahoo.net
14         0.02%        11   0.02%        66   0.01%        14   0.19%  lj511561.crawl.yahoo.net
14         0.02%         2   0.00%         7   0.00%         7   0.10%  natcrawlbloc03.net.m1.fti.net
14         0.02%        14   0.03%        57   0.01%         1   0.01%  p57af7e63.dip.t-dialin.net
14         0.02%        14   0.03%       237   0.04%         1   0.01%  p5b12317e.dip0.t-ipconnect.de
14         0.02%        14   0.03%        70   0.01%        12   0.16%  proxyr1.gba.gov.ar
14         0.02%        13   0.02%        52   0.01%        11   0.15%  spider18.picsearch.com
14         0.02%        14   0.03%        70   0.01%        14   0.19%  sql3.christiandnsonline.com
13         0.02%        13   0.02%       183   0.03%         1   0.01%  195.50.151.214
13         0.02%        11   0.02%       201   0.03%         1   0.01%  195.69.193.12
13         0.02%        13   0.02%        65   0.01%        13   0.18%  206.51.234.204
13         0.02%        13   0.02%        65   0.01%        13   0.18%  206.53.51.107
13         0.02%         8   0.01%        35   0.01%         6   0.08%  63.123.238.8
13         0.02%         8   0.01%        33   0.01%         1   0.01%  cache-frr-ac09.proxy.aol.com
13         0.02%        13   0.02%        90   0.02%         1   0.01%  dslb-088-066-052-146.pools.arcor-ip.net
13         0.02%        12   0.02%        51   0.01%        12   0.16%  lj511916.crawl.yahoo.net
13         0.02%        13   0.02%        43   0.01%        13   0.18%  lj611082.crawl.yahoo.net
13         0.02%         5   0.01%        21   0.00%         1   0.01%  mnch-4db0d785.pool.einsundeins.de
13         0.02%        13   0.02%        52   0.01%         1   0.01%  mnhm-590c1cc3.pool.einsundeins.de
13         0.02%        11   0.02%       212   0.04%         1   0.01%  p3ee3e05c.dip.t-dialin.net
13         0.02%        11   0.02%       188   0.03%         1   0.01%  p54aacd85.dip.t-dialin.net
13         0.02%        13   0.02%        96   0.02%         1   0.01%  p54bb76d9.dip.t-dialin.net
13         0.02%        13   0.02%       308   0.05%         1   0.01%  p5b12e603.dip.t-dialin.net
13         0.02%        11   0.02%       209   0.04%         1   0.01%  pd9e377e0.dip.t-dialin.net
13         0.02%        11   0.02%        44   0.01%        11   0.15%  spider21.picsearch.com
12         0.02%         0   0.00%        10   0.00%         0   0.00%  38.114.104.74
12         0.02%         3   0.01%        26   0.00%         7   0.10%  crawl-66-249-72-6.googlebot.com
12         0.02%        10   0.02%       188   0.03%         1   0.01%  dsl01.83.171.170.71.ip-pool.nefkom.net
12         0.02%         8   0.01%        36   0.01%         1   0.01%  dslb-088-064-233-099.pools.arcor-ip.net
12         0.02%        12   0.02%       199   0.03%         1   0.01%  dslb-088-066-095-127.pools.arcor-ip.net
12         0.02%         8   0.01%        25   0.00%         4   0.05%  egspd42414.ask.com
12         0.02%        10   0.02%       191   0.03%         1   0.01%  l1179p23.dipool.highway.telekom.at
12         0.02%        12   0.02%        49   0.01%        12   0.16%  lj511164.crawl.yahoo.net
12         0.02%        12   0.02%        74   0.01%        11   0.15%  lj511424.crawl.yahoo.net
12         0.02%         2   0.00%         5   0.00%        11   0.15%  lj611027.crawl.yahoo.net
12         0.02%        11   0.02%        55   0.01%        10   0.14%  ns301004.ovh.net
12         0.02%        12   0.02%       194   0.03%         1   0.01%  p3ee3cff8.dip.t-dialin.net
12         0.02%        12   0.02%       194   0.03%         1   0.01%  p3ee3fe8c.dip.t-dialin.net
12         0.02%        10   0.02%        43   0.01%        12   0.16%  spider20.picsearch.com
11         0.02%         8   0.01%      1120   0.19%         1   0.01%  cache-frr-ac05.proxy.aol.com
11         0.02%        11   0.02%        17   0.00%         8   0.11%  cache-frr-ad03.proxy.aol.com
11         0.02%         7   0.01%        11   0.00%         1   0.01%  cache-frr-ad06.proxy.aol.com
11         0.02%         6   0.01%        31   0.01%         1   0.01%  dslb-084-058-018-081.pools.arcor-ip.net
11         0.02%         6   0.01%       475   0.08%         5   0.07%  egspd42137.ask.com
11         0.02%        11   0.02%        53   0.01%        11   0.15%  lj511053.crawl.yahoo.net
11         0.02%        11   0.02%        64   0.01%        11   0.15%  lj511472.crawl.yahoo.net
11         0.02%        11   0.02%        73   0.01%        11   0.15%  lj511542.crawl.yahoo.net
11         0.02%         4   0.01%        11   0.00%        10   0.14%  lj511914.crawl.yahoo.net
11         0.02%        11   0.02%        40   0.01%        11   0.15%  lj511991.crawl.yahoo.net
11         0.02%        11   0.02%        21   0.00%         5   0.07%  lj512192.crawl.yahoo.net
11         0.02%         0   0.00%         9   0.00%         0   0.00%  lj512264.crawl.yahoo.net
11         0.02%         6   0.01%        31   0.01%        11   0.15%  lj611291.crawl.yahoo.net
11         0.02%        11   0.02%        58   0.01%        11   0.15%  lj611491.crawl.yahoo.net
11         0.02%        11   0.02%        83   0.01%        11   0.15%  lj611580.crawl.yahoo.net
11         0.02%         9   0.02%        34   0.01%         9   0.12%  lj611592.crawl.yahoo.net
11         0.02%         7   0.01%        52   0.01%         2   0.03%  of770.o.pppool.de
11         0.02%        11   0.02%         7   0.00%         9   0.12%  ottosuch.de
11         0.02%        11   0.02%        48   0.01%         2   0.03%  p3ee094cb.dip0.t-ipconnect.de
11         0.02%         3   0.01%        20   0.00%         1   0.01%  p3ee3cc06.dip.t-dialin.net
11         0.02%         3   0.01%        20   0.00%         1   0.01%  p3ee3eb02.dip.t-dialin.net
11         0.02%         3   0.01%        20   0.00%         1   0.01%  p3ee3f415.dip.t-dialin.net
11         0.02%         3   0.01%        20   0.00%         1   0.01%  p3ee3f49d.dip.t-dialin.net
11         0.02%         3   0.01%        20   0.00%         1   0.01%  p3ee3f8fe.dip.t-dialin.net
11         0.02%        11   0.02%       186   0.03%         1   0.01%  p3ee3f9c4.dip.t-dialin.net
11         0.02%        11   0.02%       199   0.03%         1   0.01%  p57a8def1.dip.t-dialin.net
11         0.02%        11   0.02%       324   0.06%         1   0.01%  p57bdd1a4.dip.t-dialin.net
11         0.02%         7   0.01%        40   0.01%         1   0.01%  pd9e6160a.dip.t-dialin.net
10         0.02%        10   0.02%       225   0.04%         2   0.03%  193.203.232.5
10         0.02%        10   0.02%        50   0.01%         8   0.11%  195.175.37.71
10         0.02%        10   0.02%       188   0.03%         1   0.01%  84.4.88.112
10         0.02%         8   0.01%        34   0.01%         1   0.01%  crawl21.pub.colo.fo.brn1.verisign.com
10         0.02%         5   0.01%        34   0.01%         5   0.07%  crawler200.ask.com
10         0.02%        10   0.02%        53   0.01%        10   0.14%  lj511132.crawl.yahoo.net
10         0.02%        10   0.02%        52   0.01%        10   0.14%  lj511232.crawl.yahoo.net
10         0.02%        10   0.02%        64   0.01%        10   0.14%  lj511503.crawl.yahoo.net
10         0.02%         8   0.01%        28   0.00%        10   0.14%  lj511533.crawl.yahoo.net
10         0.02%        10   0.02%        44   0.01%        10   0.14%  lj511734.crawl.yahoo.net
10         0.02%        10   0.02%        59   0.01%        10   0.14%  lj511780.crawl.yahoo.net
10         0.02%        10   0.02%        45   0.01%        10   0.14%  lj511862.crawl.yahoo.net
10         0.02%        10   0.02%        64   0.01%        10   0.14%  lj511921.crawl.yahoo.net
10         0.02%        10   0.02%        41   0.01%        10   0.14%  lj512011.crawl.yahoo.net
10         0.02%        10   0.02%        58   0.01%        10   0.14%  lj512094.crawl.yahoo.net
10         0.02%        10   0.02%        50   0.01%        10   0.14%  lj512116.crawl.yahoo.net
10         0.02%        10   0.02%        57   0.01%        10   0.14%  lj611698.crawl.yahoo.net
10         0.02%         8   0.01%       182   0.03%         1   0.01%  mnhm-590c2877.pool.einsundeins.de
10         0.02%        10   0.02%        37   0.01%         2   0.03%  p3ee0a145.dip0.t-ipconnect.de
10         0.02%        10   0.02%       219   0.04%         1   0.01%  p54a125af.dip0.t-ipconnect.de
10         0.02%        10   0.02%       194   0.03%         1   0.01%  p57b57510.dip.t-dialin.net
10         0.02%        10   0.02%        51   0.01%         1   0.01%  uaf9f.u.pppool.de
9          0.01%         9   0.02%        45   0.01%         8   0.11%  100.red-80-58-205.staticip.rima-tde.net
9          0.01%         8   0.01%       168   0.03%         1   0.01%  195.128.40.90
9          0.01%         9   0.02%       215   0.04%         8   0.11%  206.53.51.126
9          0.01%         9   0.02%        45   0.01%         8   0.11%  85.185.16.126
9          0.01%         6   0.01%        33   0.01%         5   0.07%  ce-bg1-1-primary.opb.interbusiness.it
9          0.01%         7   0.01%       177   0.03%         1   0.01%  cnh809212467.pppoe.surfer.cnh.at
9          0.01%         9   0.02%        58   0.01%         1   0.01%  hbrn-590f7586.pool.einsundeins.de
9          0.01%         7   0.01%       176   0.03%         1   0.01%  ip23-84-208-87.adsl2.versatel.nl
9          0.01%         7   0.01%       177   0.03%         1   0.01%  ip41.oroscom.hu
9          0.01%         9   0.02%        43   0.01%         9   0.12%  lj511129.crawl.yahoo.net
9          0.01%         9   0.02%        43   0.01%         9   0.12%  lj511131.crawl.yahoo.net
9          0.01%         9   0.02%        26   0.00%         8   0.11%  lj511155.crawl.yahoo.net
9          0.01%         9   0.02%        29   0.00%         9   0.12%  lj511354.crawl.yahoo.net
9          0.01%         9   0.02%        59   0.01%         9   0.12%  lj511509.crawl.yahoo.net
9          0.01%         9   0.02%        37   0.01%         9   0.12%  lj511518.crawl.yahoo.net
9          0.01%         9   0.02%        44   0.01%         9   0.12%  lj511523.crawl.yahoo.net
9          0.01%         9   0.02%        41   0.01%         9   0.12%  lj511524.crawl.yahoo.net
9          0.01%         9   0.02%        35   0.01%         9   0.12%  lj511532.crawl.yahoo.net
9          0.01%         9   0.02%        42   0.01%         9   0.12%  lj511553.crawl.yahoo.net
9          0.01%         9   0.02%        37   0.01%         9   0.12%  lj511572.crawl.yahoo.net
9          0.01%         9   0.02%        92   0.02%         9   0.12%  lj511710.crawl.yahoo.net
9          0.01%         8   0.01%        40   0.01%         8   0.11%  lj511784.crawl.yahoo.net
9          0.01%         9   0.02%        37   0.01%         9   0.12%  lj511824.crawl.yahoo.net
9          0.01%         9   0.02%        42   0.01%         6   0.08%  lj511912.crawl.yahoo.net
9          0.01%         9   0.02%        46   0.01%         9   0.12%  lj511943.crawl.yahoo.net
9          0.01%         9   0.02%        49   0.01%         9   0.12%  lj512032.crawl.yahoo.net
9          0.01%         9   0.02%        75   0.01%         8   0.11%  lj512056.crawl.yahoo.net
9          0.01%         9   0.02%        45   0.01%         9   0.12%  lj512099.crawl.yahoo.net
9          0.01%         9   0.02%        41   0.01%         9   0.12%  lj512225.crawl.yahoo.net
9          0.01%         3   0.01%         5   0.00%         9   0.12%  lj612150.crawl.yahoo.net
9          0.01%         0   0.00%         7   0.00%         0   0.00%  lj612542.crawl.yahoo.net
9          0.01%         4   0.01%        11   0.00%         7   0.10%  lj612549.crawl.yahoo.net
9          0.01%         4   0.01%        11   0.00%         7   0.10%  lj910103.inktomisearch.com
9          0.01%         7   0.01%       176   0.03%         1   0.01%  mail.ontexglobal.com
9          0.01%         9   0.02%      4956   0.85%         1   0.01%  mnhm-590c0f13.pool.einsundeins.de
9          0.01%         9   0.02%        41   0.01%         1   0.01%  p3ee3e66c.dip.t-dialin.net
9          0.01%         9   0.02%       187   0.03%         1   0.01%  p5481b837.dip.t-dialin.net
9          0.01%         5   0.01%        12   0.00%         1   0.01%  p5481f4b3.dip.t-dialin.net
9          0.01%         7   0.01%       177   0.03%         1   0.01%  p549c6d27.dip.t-dialin.net
9          0.01%         9   0.02%        40   0.01%         1   0.01%  p54a34277.dip0.t-ipconnect.de
9          0.01%         9   0.02%       188   0.03%         1   0.01%  p54ace91e.dip.t-dialin.net
9          0.01%         9   0.02%        28   0.00%         1   0.01%  tbbh-d9b94bee.pool.mediaways.net
9          0.01%         8   0.01%       376   0.06%         1   0.01%  tbbh-d9b95697.pool.mediaways.net
9          0.01%         7   0.01%       177   0.03%         1   0.01%  xdslch075.osnanet.de
8          0.01%         7   0.01%        36   0.01%         6   0.08%  193.111.198.56
8          0.01%         8   0.01%        40   0.01%         7   0.10%  22.61.354a.static.theplanet.com
8          0.01%         8   0.01%        40   0.01%         6   0.08%  77.36.144.253
8          0.01%         6   0.01%       176   0.03%         1   0.01%  80.146.191.2
8          0.01%         7   0.01%       177   0.03%         1   0.01%  c4d2c.c.strato-dslnet.de
8          0.01%         6   0.01%        13   0.00%         0   0.00%  cache-frr-ad02.proxy.aol.com
8          0.01%         8   0.01%        40   0.01%         7   0.10%  cha-cache1-1.cache.telstra.net
8          0.01%         7   0.01%        40   0.01%         1   0.01%  d83-189-72-12.cust.tele2.de
8          0.01%         6   0.01%       176   0.03%         1   0.01%  dslb-084-061-112-171.pools.arcor-ip.net
8          0.01%         8   0.01%        55   0.01%         1   0.01%  dslb-084-062-013-125.pools.arcor-ip.net
8          0.01%         8   0.01%        34   0.01%         1   0.01%  e176119034.adsl.alicedsl.de
8          0.01%         6   0.01%       176   0.03%         1   0.01%  extern-dsl.klinikum-konstanz.de
8          0.01%         8   0.01%        29   0.01%         1   0.01%  hbrn-590f7d48.pool.einsundeins.de
8          0.01%         8   0.01%        40   0.01%         8   0.11%  kdc-p1.suomi.net
8          0.01%         5   0.01%       196   0.03%         3   0.04%  livebot-65-55-209-78.search.live.com
8          0.01%         8   0.01%        17   0.00%         8   0.11%  lj511007.crawl.yahoo.net
8          0.01%         8   0.01%        59   0.01%         8   0.11%  lj511064.crawl.yahoo.net
8          0.01%         8   0.01%        37   0.01%         8   0.11%  lj511068.crawl.yahoo.net
8          0.01%         8   0.01%        27   0.00%         8   0.11%  lj511076.crawl.yahoo.net
