Usage Statistics for www.hochhausen.net

Summary Period: Last 12 Months
Generated 04-Sep-2010 00:19 CEST

Usage summary for www.hochhausen.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 885 781 599 96 220 44923 0 0 386 2396 3126 3543
Aug 2010 1043 881 703 114 1020 403744 0 0 3559 21794 27320 32348
Jul 2010 1533 1360 1227 171 969 566982 0 0 5308 38057 42177 47525
Jun 2010 1141 949 832 186 912 389618 0 0 5587 24974 28472 34259
May 2010 4730 4467 4345 307 961 1804679 0 0 9538 134714 138483 146638
Apr 2010 3265 3074 2964 183 1069 1209857 0 0 5504 88926 92236 97969
Mar 2010 2204 2050 1949 161 1000 832224 0 0 4995 60435 63567 68344
Feb 2010 2501 2284 2044 184 1333 822907 0 0 5166 57249 63965 70050
Jan 2010 2263 2063 1912 163 959 841207 0 0 5067 59277 63959 70165
Dec 2009 1812 1684 1589 159 755 664045 0 0 4958 49260 52216 56179
Nov 2009 1482 1369 1253 163 885 519487 0 0 4910 37590 41093 44463
Oct 2009 1356 1234 1116 176 1106 521382 0 0 5463 34598 38262 42063
Totals 8621054 0 0 60441 609270 654876 713546


Generated by Webalizer Version 2.01