
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 1664 | 1506 | 1404 | 136 | 648 | 380861 | 0 | 0 | 2730 | 28083 | 30124 | 33281 |
| Apr 2012 | 4848 | 4717 | 4618 | 137 | 998 | 1705263 | 0 | 0 | 4130 | 138541 | 141526 | 145443 |
| Mar 2012 | 4251 | 4091 | 3973 | 129 | 1231 | 1580658 | 0 | 0 | 4013 | 123167 | 126835 | 131792 |
| Feb 2012 | 5689 | 5472 | 5265 | 116 | 1242 | 1976051 | 0 | 0 | 3377 | 152693 | 158701 | 164983 |
| Jan 2012 | 5148 | 4954 | 4865 | 84 | 1246 | 1828901 | 0 | 0 | 2624 | 150844 | 153577 | 159590 |
| Dec 2011 | 3975 | 3784 | 3748 | 83 | 1283 | 1366828 | 0 | 0 | 2590 | 116204 | 117333 | 123244 |
| Nov 2011 | 6616 | 6420 | 6328 | 98 | 1328 | 2231902 | 0 | 0 | 2943 | 189843 | 192627 | 198502 |
| Oct 2011 | 5604 | 5400 | 5311 | 103 | 1199 | 1981503 | 0 | 0 | 3208 | 164648 | 167411 | 173752 |
| Sep 2011 | 4249 | 4074 | 3968 | 102 | 1022 | 1422262 | 0 | 0 | 3061 | 119062 | 122221 | 127475 |
| Aug 2011 | 3095 | 2870 | 2752 | 99 | 1216 | 1065404 | 0 | 0 | 3093 | 85340 | 88976 | 95947 |
| Jul 2011 | 2418 | 2228 | 2111 | 92 | 1110 | 824924 | 0 | 0 | 2879 | 65459 | 69097 | 74976 |
| Jun 2011 | 2150 | 1946 | 1859 | 93 | 1216 | 737979 | 0 | 0 | 2802 | 55794 | 58396 | 64505 |
| Totals | 17102536 | 0 | 0 | 37450 | 1389678 | 1426824 | 1493490 | |||||
| Generated by Webalizer Version 2.01 |